Temple University Athletics
Temple vs Buffalo
Temple
(2-2)

4
Final
3

Buffalo
(1-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Caceres Casas, Alberto / Wallner, Mark | 6 |
Fridell / Wibler | 3 |
#2 doubles | |
---|---|
Final | 1 |
Araoz, Juan / Biscoveanu, Eric | 3 |
Nittolo / Koay | 6 |
#3 doubles | |
---|---|
Final | 1 |
Dorash, Uladzimir / Cucalon, Paolo | 77 |
Johnson / Holm | 64 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Dorash, Uladzimir | 7 | 6 |
Nittolo | 5 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Caceres Casas, Alberto | 61 | 3 |
Fridell | 77 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Araoz, Juan | 2 | 3 |
Koay | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Wallner, Mark | 6 | 6 |
Frisk | 4 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Cucalon, Paolo | 6 | 6 |
Holm | 2 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Biscoveanu, Eric | 4 | 2 |
Johnson | 6 | 6 |
Order Of Finish: 1, 3, 5, 6, 4, 2