Temple University Athletics
Temple vs Memphis
Temple
(4-5, 0-1 AAC)

2
Final
5

Memphis
(9-4, 1-0 AAC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Biscoveanu, Eric / Haelen, Michael | 2 |
| Oscar Cutting / David Stevenson | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Araoz, Juan / Wallner, Mark | 2 | UF |
| Jan Pallares / Patrick Sydow | 5 | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Dorash, Uladzimir / Cucalon, Paolo | 1 |
| Matt Story / Jeremy Taylor | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dorash, Uladzimir | 1 | 3 |
| Chris Patzanovsky | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wallner, Mark | 7 | 6 |
| Jan Pallares | 5 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cucalon, Paolo | 6 | 6 |
| Matt Story | 3 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Biscoveanu, Eric | 3 | 6 | 7 |
| David Stevenson | 6 | 3 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brida, Enzo | 0 | 1 |
| Oscar Cutting | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Haelen, Michael | 4 | 3 |
| Patrick Sydow | 6 | 6 |
Order Of Finish: 5, 1, 6, 2, 3, 4






