Temple University Athletics
Temple vs Tulsa
Temple
(11-6, 3-1 AAC)

4
Final
3

Tulsa
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Caceres Casas, Alberto / Wallner, Mark | 77 |
| Kamdem / Hing | 65 |
#2 doubles | |
|---|---|
| Final | 1 |
| Biscoveanu, Eric / Araoz, Juan | 1 |
| Pearson / Kilani | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Dorash, Uladzimir / Cucalon, Paolo | 7 |
| Goodger / Jones | 5 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Caceres Casas, Alberto | 5 | 1 |
| Kilani | 7 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wallner, Mark | 67 | 6 | 6 |
| Pearson | 76 | 2 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cucalon, Paolo | 1 | 63 |
| Goodger | 6 | 77 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dorash, Uladzimir | 6 | 6 |
| Hing | 3 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Biscoveanu, Eric | 3 | 1 |
| Hampe | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Araoz, Juan | 6 | 5 | 6 |
| Kamdem | 2 | 7 | 0 |
Order Of Finish: 5, 3, 4, 1, 6, 2






