Temple University Athletics
Temple vs UConn
Temple
(7-7, 0-2 AAC)

7
Final
0

UConn
(5-5, 1-1 AAC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wallner, Mark / Caceres Casas, Alberto | 6 |
| Hill / Zheng | 4 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Araoz, Juan / Biscoveanu, Eric | 5 | 0 |
| Holtman / McLister | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Dorash, Uladzimir / Cucalon, Paolo | 6 |
| Warren / Provenzano | 1 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wallner, Mark | 6 | 2 | 6 |
| Zheng | 2 | 6 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dorash, Uladzimir | 6 | 6 |
| Holtman | 3 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Araoz, Juan | 6 | 6 |
| Hill | 2 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cucalon, Paolo | 6 | 6 |
| McLister | 3 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Biscoveanu, Eric | 4 | 6 | 14 |
| Warren | 6 | 4 | 12 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brida, Enzo | 6 | 6 |
| Provenzano | 0 | 2 |
Order Of Finish: 4, 3, 2, 1, 6, 5






