Temple University Athletics
Wagner vs Temple
Wagner
()

1
Final
6

Temple
(7-6, 1-1 AAC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sandy / Gonzalez | 1 |
| Wallner, Mark / Caceres Casas, Alberto | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Poland / Walters | 6 | UF |
| Dorash, Uladzimir / Cucalon, Paolo | 6 | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kneppelhout / Ohrner | 5 |
| Bohorquez, Francisco / Araoz, Juan | 7 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lashkul | 75 | 4 | 5 |
| Caceres Casas, Alberto | 60 | 6 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Walters | 6 | 7 |
| Cucalon, Paolo | 4 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gonzalez | 1 | 0 |
| Wallner, Mark | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ohrner | 2 | 1 |
| Araoz, Juan | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Poland | 2 | 1 |
| Biscoveanu, Eric | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kneppelhout | 4 | 2 |
| Bohorquez, Francisco | 6 | 6 |
Order Of Finish: 3, 4, 5, 6, 2, 1






