Temple University Athletics
Temple vs Florida Atlantic
Temple
()

2
Final
4

Florida Atlantic
(11-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Delmas, Marin / Araoz, Juan | 0 |
| Laparaille / Krolo | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Frumholz, Thibault / Raquin, Leo | 0 |
| Huempfner / Robbins | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Biscoveanu, Eric / Gorregues, Louis | 0 |
| Horta / Stodder | 0 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Delmas, Marin | 7 | 2 | 3 |
| Laparaille | 5 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Biscoveanu, Eric | 1 | 2 |
| Huempfner | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Raquin, Leo | 6 | 3 | 6 |
| Horta | 4 | 6 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gorregues, Louis | 6 | 6 |
| Krolo | 2 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Frumholz, Thibault | 2 | 5 |
| Stodder | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Araoz, Juan | 3 | 4 |
| Robbins | 6 | 6 |
Order Of Finish: 2, 4, 6, 5, 3, 1






