Temple University Athletics
Farleigh Dickinson vs Temple
Farleigh Dickinson
()

0
Final
7

Temple
(1-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Dhouib / Adnare | 6 |
Biscoveanu, Eric / Gorregues, Louis | 4 |
#2 doubles | |
---|---|
Final | 1 |
Budinszky / Gudins | 2 |
Raquin, Leo / Frumholz, Thibault | 6 |
#3 doubles | |
---|---|
Final | 1 |
Sader / Koyama | 4 |
Araoz, Juan / Delmas, Marin | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Dhouib | 5 | 0 |
Delmas, Marin | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Gudins | 2 | 0 |
Raquin, Leo | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Sader | 0 | 0 |
Gorregues, Louis | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Budinszky | 7 | 3 | 7 |
Frumholz, Thibault | 5 | 6 | 10 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Autuch | 6 | 2 | 9 |
Araoz, Juan | 4 | 6 | 11 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Cabral | 1 | 2 |
Biscoveanu, Eric | 6 | 6 |
Order Of Finish: 3, 2, 1, 4, 6, 5