Temple University Athletics
Delaware vs Temple
Delaware
(5-7)

3
Final
4

Temple
(6-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wilkinson / Gilheany | 6 |
| Grollman, Jericho / El Tawil , Hussein | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gonzalez / Hedlund | 1 |
| Frumholz, Thibault / Raquin, Leo | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Valdoleiros / Wagemaker | 77 |
| Barety, Gregoire / Delmas, Marin | 62 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wilkinson | 1 | 60 |
| Delmas, Marin | 6 | 76 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wagemaker | 4 | 4 |
| Raquin, Leo | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gluck | 3 | 2 |
| Barety, Gregoire | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Molina | 6 | 6 | 3 |
| Frumholz, Thibault | 7 | 3 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valdoleiros | 6 | 6 |
| Grollman, Jericho | 4 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sonne | 1 | 7 | 7 |
| El Tawil , Hussein | 6 | 5 | 5 |






