Temple University Athletics
2022-23 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barety, Gregoire | 13-10 | 11-6 | 2-4 | 0-0 | 0-0 | 0-1 | 4-3 | 7-2 | 0-0 | 0-0 | L 1 | 5-3 | 0-0 | 0-0 |
| Blumenschein, Alberto | 6-6 | 4-2 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 2-2 | W 2 | 5-3 | 0-0 | 0-0 |
| Delmas, Marin | 23-9 | 18-6 | 5-3 | 0-0 | 18-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 7-3 | 0-0 | 0-0 |
| El Tawil, Hussein | 20-10 | 15-7 | 5-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 6-2 | 7-5 | L 1 | 7-3 | 0-0 | 0-0 |
| Frumholz, Thibault | 21-8 | 19-3 | 2-5 | 0-0 | 0-0 | 0-0 | 2-0 | 4-1 | 10-2 | 3-0 | L 2 | 8-2 | 0-0 | 0-0 |
| Gorregues, Louis | 13-10 | 12-7 | 1-3 | 0-0 | 0-0 | 0-0 | 10-3 | 2-4 | 0-0 | 0-0 | L 2 | 5-4 | 0-0 | 0-0 |
| Petiz, Henrique | 3-4 | 0-1 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 2 | 3-4 | 0-0 | 0-0 |
| Raquin, Leo | 27-5 | 22-2 | 5-3 | 0-0 | 0-0 | 22-1 | 0-1 | 0-0 | 0-0 | 0-0 | W 22 | 10-0 | 0-0 | 0-0 |
| Total | 126-62 | 101-34 | 25-28 | 0-0 | 18-6 | 22-2 | 16-7 | 15-7 | 18-4 | 12-8 | - | - | 0-0 | 0-0 |
| Percentage | .670 | .748 | .472 | .000 | .750 | .917 | .696 | .682 | .818 | .600 | - | - | .000 | .000 |






