Temple University Athletics
Hampton vs Temple
Hampton
((5-6))

0
Final
7

Temple
((15-2))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Daniel Flynn / Erden Er | 1 |
| Raquin, Leo / Frumholz, Thibault | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jermiah Williams / Ange-Kevin Koua | 2 |
| Delmas, Marin / Barety, Gregoire | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Donte Armbrister / Emiliano Jorquera | 4 |
| Gorregues, Louis / El Tawil , Hussein | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Erden Er | 3 | 5 |
| Delmas, Marin | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Donte Armbrister | 1 | 3 |
| Raquin, Leo | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniel Flynn | 2 | 2 |
| Barety, Gregoire | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ange-Kevin Koua | 3 | 2 |
| Frumholz, Thibault | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emiliano Jorquera | 0 | 2 |
| El Tawil , Hussein | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jermiah Williams | 2 | 3 |
| Blumenschein, Alberto | 6 | 6 |
Order Of Finish: 2, 3, 1, 5, 4, 6






