Temple University Athletics
Temple vs Creighton
Temple
(5-8)

2
Final
5

Creighton
(8-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Blumenschein, Alberto / Marujo, Martim | 2 |
| Lanahan / Patel | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hannack, Paul / Bhat, Aayush | 2 |
| Inove / Kuo | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Russo, Dante / Nemani, Pranav | 4 | 0 |
| Gandini / Daijima | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Russo, Dante | 6 | 6 |
| Lanahan | 2 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Marujo, Martim | 6 | 5 | 3 |
| Patel | 2 | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kresina, Adam | 6 | 6 |
| Kuo | 2 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nemani, Pranav | 3 | 4 |
| Gandini | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hannack, Paul | 3 | 2 |
| Inove | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Petiz, Henrique | 1 | 60 |
| Daijima | 6 | 71 |
Order Of Finish: 3, 1, 4, 2






