Temple University Athletics
Temple vs Norfolk State
Temple
((1-0))

5
Final
2

Norfolk State
((0-1))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nemani, Pranav / Petiz, Henrique | 6 |
| LUNIN, Boris / GORBATENKO, Vladisav | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Barety, Gregoire / Russo, Dante | 6 |
| SOLARSKI, Jakub / PANKOWSKI, Antoni | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Marujo, Martim / Kresina, Adam | 6 |
| OKYAY, Deniz / MCRAE, Frederick | 3 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Marujo, Martim | 6 | 4 | 07 |
| GORBATENKO, Vladisav | 4 | 6 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Er, Erden | 6 | 6 |
| MCRAE, Frederick | 3 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kresina, Adam | 6 | 6 |
| SOLARSKI, Jakub | 3 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Russo, Dante | 6 | 6 |
| LUNIN, Boris | 2 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bhat, Aayush | 3 | 3 |
| OKYAY, Deniz | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nemani, Pranav | 6 | 6 |
| PANKOWSKI, Antoni | 3 | 2 |






