Temple University Athletics
Temple
()

6
Final
1

Rider
()
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Russo, Dante / Najvirt Kolaric, Maj | 3 | 0 |
Mattheus Froberg / Cole Thurgur | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Marujo, Martim / Bhat, Aayush | 6 |
Giacomo Ghitti / Dylan Lachmanen | 3 |
#3 doubles | |
---|---|
Final | 1 |
Er, Erden / Blumenschein, Alberto | 6 |
Vishal Ganeshan / Ibragim Turgambekov | 2 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Marujo, Martim | 7 | 4 | 6 |
Mattheus Froberg | 6 | 6 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Najvirt Kolaric, Maj | 6 | 6 |
Axel Engstrom | 0 | 0 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Russo, Dante | 6 | 6 |
Cole Thurgur | 1 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Er, Erden | 6 | 6 |
Matthew Griscti | 4 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Blumenschein, Alberto | 6 | 7 |
Cooper Dillon | 1 | 5 |
#6 singles | |
---|---|
Final | 1 |
Pennabadi, Harshith | 8 |
Giacomo Ghitti | 9 |
Order Of Finish: 2, 3, 1, 4, 5, 6