Temple University Athletics
2025-26 Men's Tennis Cumulative Statistics
| Aguilar, Oliver | 15-6 | 11-6 | 4-0 | 0-0 | 1-0 | 1-1 | 1-3 | 4-1 | 4-1 | 0-0 | W 1 | 6-3 | 0-0 | 0-0 |
| Bhat, Aayush | 9-10 | 5-8 | 4-2 | 0-0 | 5-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-6 | 0-1 | 0-0 |
| Blumenschein, Alberto | 12-10 | 6-7 | 6-3 | 0-0 | 0-0 | 0-0 | 1-0 | 1-2 | 2-3 | 2-2 | L 1 | 3-4 | 0-0 | 0-0 |
| Cochran, Lance | 7-7 | 7-7 | 0-0 | 0-0 | 0-0 | 3-2 | 3-3 | 0-1 | 1-1 | 0-0 | L 1 | 4-3 | 0-1 | 0-0 |
| Crespi, Matteo | 10-11 | 5-10 | 5-1 | 0-0 | 0-1 | 0-2 | 1-2 | 3-3 | 0-2 | 1-0 | W 2 | 3-5 | 0-0 | 0-0 |
| Er, Erden | 5-3 | 2-2 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | L 2 | 3-2 | 0-0 | 0-0 |
| Maj Najvirt Kolaric | 11-11 | 2-11 | 9-0 | 0-0 | 0-1 | 1-7 | 0-2 | 1-1 | 0-0 | 0-0 | L 1 | 1-6 | 0-0 | 0-0 |
| Nemani, Pranav | 9-3 | 2-1 | 7-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | W 2 | 2-0 | 0-0 | 0-0 |
| Pennabadi, Harshith | 3-5 | 0-3 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | L 3 | 0-2 | 0-0 | 0-0 |
| Rees, Khai | 2-2 | 0-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 2 | 2-2 | 0-0 | 0-0 |
| Total | 83-68 | 40-56 | 43-12 | 0-0 | 6-10 | 5-12 | 6-10 | 9-8 | 7-9 | 7-7 | - | - | 0-2 | 0-0 |
| Percentage | .550 | .417 | .782 | .000 | .375 | .294 | .375 | .529 | .438 | .500 | - | - | .000 | .000 |






