Temple University Athletics
2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguilar, Oliver | 7-3 | 3-3 | 4-0 | 0-0 | 0-0 | 0-1 | 0-1 | 1-1 | 2-0 | 0-0 | W 2 | 7-3 | 0-0 | 0-0 |
| Bhat, Aayush | 5-5 | 1-3 | 4-2 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-4 | 0-1 | 0-0 |
| Blumenschein, Alberto | 7-6 | 1-3 | 6-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-2 | L 1 | 4-4 | 0-0 | 0-0 |
| Cochran, Lance | 3-3 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-1 | 1-1 | 0-0 | L 1 | 3-3 | 0-1 | 0-0 |
| Crespi, Matteo | 6-6 | 1-5 | 5-1 | 0-0 | 0-1 | 0-1 | 0-2 | 1-1 | 0-0 | 0-0 | L 1 | 4-6 | 0-0 | 0-0 |
| Er, Erden | 3-1 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 3-1 | 0-0 | 0-0 |
| Maj Najvirt Kolaric | 10-4 | 1-4 | 9-0 | 0-0 | 0-1 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 6-4 | 0-0 | 0-0 |
| Nemani, Pranav | 7-3 | 0-1 | 7-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 2 | 4-3 | 0-0 | 0-0 |
| Pennabadi, Harshith | 3-3 | 0-1 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 3-3 | 0-0 | 0-0 |
| Rees, Khai | 2-2 | 0-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 2 | 2-2 | 0-0 | 0-0 |
| Total | 53-36 | 10-24 | 43-12 | 0-0 | 1-5 | 1-5 | 2-4 | 2-4 | 3-2 | 1-4 | - | - | 0-2 | 0-0 |
| Percentage | .596 | .294 | .782 | .000 | .167 | .167 | .333 | .333 | .600 | .200 | - | - | .000 | .000 |






