Temple University Athletics
North Carolina AT vs Temple
North Carolina AT
((5-1))

1
Final
4

Temple
((2-4))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jindrich Brill / Kaua Santos | 5 |
| Cochran, Lance / Najvirt Kolaric, Maj | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mathieu Dussaubat / Niklas Laux | 6 |
| Nemani, Pranav / Er, Erden | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Illia Olefir / Ben Werle | 4 |
| Blumenschein, Alberto / Aguilar, Oliver | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Kaua Santos | 2 | 5 | 0 | UF |
| Bhat, Aayush | 6 | 5 | 0 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jindrich Brill | 6 | 6 |
| Najvirt Kolaric, Maj | 1 | 4 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Illia Olefir | 6 | 5 | UF |
| Cochran, Lance | 4 | 5 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Niklas Laux | 5 | 3 |
| Crespi, Matteo | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabriel Linovic | 2 | 1 |
| Aguilar, Oliver | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mathieu Dussaubat | 2 | 1 |
| Blumenschein, Alberto | 6 | 6 |
Order Of Finish: 6, 5, 2, 4






