Temple University Athletics
Green Bay vs Temple University
3/11/2012
Eddie C. Moore
1:50 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 8 | 2 |
Win: Catalano, Capri (0-0)Loss: Danner (0-0)
Scoring Summary
Team | GREENB~1 | TU |
|---|---|---|
1st PREZIOSO singled up the middle, advanced to second on the throw, RBI (1-0); KASTNER scored. | 0 | 1 |
4th COOK singled to left field, advanced to second on the throw, RBI (0-0); STERMEL advanced to third; MARLEY scored. | 0 | 2 |
4th SCHOELL singled to pitcher, bunt, RBI (1-1); COOK advanced to third; STERMEL scored. | 0 | 3 |
Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mohrfeld | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Butts, SH | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rivera | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Butts, ST | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Collins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peerenboom | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Racer | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheel | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reinke | CF/LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Omahen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pozolinski | RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Newtols | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nannemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 2 | 0 | 5 | 8 |
Batting
2B: Mohrfeld (1)
SH: Peerenboom (1)
Temple University
Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danner | 3.0 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 58 |
Nannemann | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 5 | 36 |
| Totals | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 9 | 94 |
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalano | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 6 | 120 |
| Totals | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 6 | 120 |



















