Temple University Athletics
Green Bay vs Temple University
3/11/2012
Eddie C. Moore
1:50 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 8 | 2 |
Win: Catalano, Capri (0-0)Loss: Danner (0-0)
Date: 3/11/2012
Location: Clearwater, Fla.
Venue: Eddie C. Moore
Umpires:
Start Time: 1:50 PM
Time: 1:32
Weather: Clear
Scoring Summary
Team | GREENB~1 | TU |
|---|---|---|
![]() PREZIOSO singled up the middle, advanced to second on the throw, RBI (1-0); KASTNER scored. | 0 | 1 |
![]() COOK singled to left field, advanced to second on the throw, RBI (0-0); STERMEL advanced to third; MARLEY scored. | 0 | 2 |
![]() SCHOELL singled to pitcher, bunt, RBI (1-1); COOK advanced to third; STERMEL scored. | 0 | 3 |

Green Bay

Mohrfeld | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Butts, Sh | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rivera | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Butts, St | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Collins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peerenboom | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Racer | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheel | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reinke | CF/LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Omahen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pozolinski | RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Newtols | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nannemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 2 | 0 | 5 | 8 |
Batting
2B: Mohrfeld (1)
SH: Peerenboom (1)

Temple University


Green Bay

Danner | 3.0 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 58 |
Nannemann | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 5 | 36 |
| Totals | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 9 | 94 |

Temple University

![]() | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 6 | 120 |
| Totals | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 6 | 120 |
Green Bay

0
Final3

Temple University

Green Bay - Top of 1st
| Plays | GREENB~1 | TU |
|---|---|---|
| MOHRFELD flied out to lf (3-2). | 0 | 0 |
| BUTTS, SH grounded out to ss (1-2). | 0 | 0 |
| RIVERA struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple University - Bottom of 1st
| Plays | GREENB~1 | TU |
|---|---|---|
| KASTNER walked (3-2). | 0 | 0 |
| McKEON out at first p to 2b (0-0); KASTNER advanced to second. | 0 | 0 |
| PREZIOSO singled up the middle, advanced to second on the throw, RBI (1-0); KASTNER scored. | 0 | 1 |
| PASQUALE grounded out to 2b (3-2); PREZIOSO advanced to third. | 0 | 1 |
| KNABLE flied out to lf (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Green Bay - Top of 2nd
| Plays | GREENB~1 | TU |
|---|---|---|
| BUTTS, ST singled up the middle (2-2). | 0 | 1 |
| COLLINS pinch ran for BUTTS, ST. | 0 | 1 |
| PEERENBOOM out at first 1b to 2b, SAC, bunt (1-0); COLLINS advanced to second. | 0 | 1 |
| SCHEEL struck out looking (1-2). | 0 | 1 |
| REINKE walked (3-1). | 0 | 1 |
| OMAHEN struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Temple University - Bottom of 2nd
| Plays | GREENB~1 | TU |
|---|---|---|
| BUTTS, ST to 1b for COLLINS. | 0 | 1 |
| MARLEY flied out to lf (1-0). | 0 | 1 |
| STERMEL popped up to ss (1-1). | 0 | 1 |
| COOK singled up the middle (2-2). | 0 | 1 |
| SCHOELL popped up to ss (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Green Bay - Top of 3rd
| Plays | GREENB~1 | TU |
|---|---|---|
| POZOLINSKI struck out swinging (1-2). | 0 | 1 |
| MOHRFELD reached on a fielding error by ss (0-1). | 0 | 1 |
| BUTTS, SH reached on a throwing error by 3b (1-2); MOHRFELD advanced to third. | 0 | 1 |
| RIVERA popped up to p (0-0). | 0 | 1 |
| BUTTS, ST fouled out to c (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

Temple University - Bottom of 3rd
| Plays | GREENB~1 | TU |
|---|---|---|
| KASTNER grounded out to 3b (3-2). | 0 | 1 |
| McKEON singled through the left side (2-0). | 0 | 1 |
| PREZIOSO singled to center field (0-1); McKEON advanced to second. | 0 | 1 |
| PASQUALE flied out to cf (0-0); PREZIOSO advanced to second; McKEON advanced to third. | 0 | 1 |
| KNABLE grounded out to 3b (1-1). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Green Bay - Top of 4th
| Plays | GREENB~1 | TU |
|---|---|---|
| PEERENBOOM flied out to rf (2-2). | 0 | 1 |
| SCHEEL grounded out to 3b (2-1). | 0 | 1 |
| REINKE walked (3-1). | 0 | 1 |
| OMAHEN reached on a fielder's choice (2-1); REINKE out at second ss to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Temple University - Bottom of 4th
| Plays | GREENB~1 | TU |
|---|---|---|
| MARLEY walked (3-1). | 0 | 1 |
| STERMEL singled through the left side (2-0); MARLEY advanced to second. | 0 | 1 |
| COOK singled to left field, advanced to second on the throw, RBI (0-0); STERMEL advanced to third; MARLEY scored. | 0 | 2 |
| SCHOELL singled to pitcher, bunt, RBI (1-1); COOK advanced to third; STERMEL scored. | 0 | 3 |
| NANNEMANN to p for DANNER. | 0 | 3 |
| KASTNER lined out to 3b (2-2). | 0 | 3 |
| McKEON reached on a fielder's choice (1-1); SCHOELL out at second ss to 2b. | 0 | 3 |
| PREZIOSO grounded out to 1b unassisted (1-0). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Green Bay - Top of 5th
| Plays | GREENB~1 | TU |
|---|---|---|
| POZOLINSKI flied out to lf (2-1). | 0 | 3 |
| MOHRFELD doubled down the lf line (2-0). | 0 | 3 |
| BUTTS, SH lined out to 2b (1-0). | 0 | 3 |
| RIVERA flied out to rf (1-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Temple University - Bottom of 5th
| Plays | GREENB~1 | TU |
|---|---|---|
| PASQUALE popped up to 2b (0-1). | 0 | 3 |
| KNABLE out at first 1b to 2b to 1b (3-1). | 0 | 3 |
| MARLEY grounded out to 3b (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Green Bay - Top of 6th
| Plays | GREENB~1 | TU |
|---|---|---|
| BUTTS, ST singled up the middle (0-0). | 0 | 3 |
| PEERENBOOM popped up to 2b (2-2). | 0 | 3 |
| SCHEEL struck out looking (0-2). | 0 | 3 |
| REINKE grounded out to 3b (2-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Temple University - Bottom of 6th
| Plays | GREENB~1 | TU |
|---|---|---|
| RACER to cf for PEERENBOOM. | 0 | 3 |
| REINKE to lf. | 0 | 3 |
| STERMEL singled to left field (0-0). | 0 | 3 |
| SYKORA pinch ran for STERMEL. | 0 | 3 |
| COOK grounded out to p (1-1); SYKORA advanced to second. | 0 | 3 |
| SCHOELL struck out swinging (2-2). | 0 | 3 |
| SYKORA stole third. | 0 | 3 |
| KASTNER lined out to 2b (3-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Green Bay - Top of 7th
| Plays | GREENB~1 | TU |
|---|---|---|
| STERMEL to 1b for SYKORA. | 0 | 3 |
| OMAHEN popped up to ss (2-1). | 0 | 3 |
| NEWTOLS pinch hit for POZOLINSKI. | 0 | 3 |
| NEWTOLS singled up the middle (0-1). | 0 | 3 |
| POZOLINSKI pinch ran for NEWTOLS. | 0 | 3 |
| MOHRFELD grounded out to p (2-2); POZOLINSKI advanced to second. | 0 | 3 |
| BUTTS, SH popped up to 2b (2-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Temple University - Bottom of 7th
| Plays | GREENB~1 | TU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Green Bay

0
Final3

Temple University

Green Bay - Top of 1st
| Plays | GREENB~1 | TU |
|---|---|---|
| MOHRFELD flied out to lf (3-2). | 0 | 0 |
| BUTTS, SH grounded out to ss (1-2). | 0 | 0 |
| RIVERA struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple University - Bottom of 1st
| Plays | GREENB~1 | TU |
|---|---|---|
| KASTNER walked (3-2). | 0 | 0 |
| McKEON out at first p to 2b (0-0); KASTNER advanced to second. | 0 | 0 |
| PREZIOSO singled up the middle, advanced to second on the throw, RBI (1-0); KASTNER scored. | 0 | 1 |
| PASQUALE grounded out to 2b (3-2); PREZIOSO advanced to third. | 0 | 1 |
| KNABLE flied out to lf (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Green Bay

0
Final3

Temple University

Green Bay - Top of 2nd
| Plays | GREENB~1 | TU |
|---|---|---|
| BUTTS, ST singled up the middle (2-2). | 0 | 1 |
| COLLINS pinch ran for BUTTS, ST. | 0 | 1 |
| PEERENBOOM out at first 1b to 2b, SAC, bunt (1-0); COLLINS advanced to second. | 0 | 1 |
| SCHEEL struck out looking (1-2). | 0 | 1 |
| REINKE walked (3-1). | 0 | 1 |
| OMAHEN struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Temple University - Bottom of 2nd
| Plays | GREENB~1 | TU |
|---|---|---|
| BUTTS, ST to 1b for COLLINS. | 0 | 1 |
| MARLEY flied out to lf (1-0). | 0 | 1 |
| STERMEL popped up to ss (1-1). | 0 | 1 |
| COOK singled up the middle (2-2). | 0 | 1 |
| SCHOELL popped up to ss (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Green Bay

0
Final3

Temple University

Green Bay - Top of 3rd
| Plays | GREENB~1 | TU |
|---|---|---|
| POZOLINSKI struck out swinging (1-2). | 0 | 1 |
| MOHRFELD reached on a fielding error by ss (0-1). | 0 | 1 |
| BUTTS, SH reached on a throwing error by 3b (1-2); MOHRFELD advanced to third. | 0 | 1 |
| RIVERA popped up to p (0-0). | 0 | 1 |
| BUTTS, ST fouled out to c (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

Temple University - Bottom of 3rd
| Plays | GREENB~1 | TU |
|---|---|---|
| KASTNER grounded out to 3b (3-2). | 0 | 1 |
| McKEON singled through the left side (2-0). | 0 | 1 |
| PREZIOSO singled to center field (0-1); McKEON advanced to second. | 0 | 1 |
| PASQUALE flied out to cf (0-0); PREZIOSO advanced to second; McKEON advanced to third. | 0 | 1 |
| KNABLE grounded out to 3b (1-1). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Green Bay

0
Final3

Temple University

Green Bay - Top of 4th
| Plays | GREENB~1 | TU |
|---|---|---|
| PEERENBOOM flied out to rf (2-2). | 0 | 1 |
| SCHEEL grounded out to 3b (2-1). | 0 | 1 |
| REINKE walked (3-1). | 0 | 1 |
| OMAHEN reached on a fielder's choice (2-1); REINKE out at second ss to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Temple University - Bottom of 4th
| Plays | GREENB~1 | TU |
|---|---|---|
| MARLEY walked (3-1). | 0 | 1 |
| STERMEL singled through the left side (2-0); MARLEY advanced to second. | 0 | 1 |
| COOK singled to left field, advanced to second on the throw, RBI (0-0); STERMEL advanced to third; MARLEY scored. | 0 | 2 |
| SCHOELL singled to pitcher, bunt, RBI (1-1); COOK advanced to third; STERMEL scored. | 0 | 3 |
| NANNEMANN to p for DANNER. | 0 | 3 |
| KASTNER lined out to 3b (2-2). | 0 | 3 |
| McKEON reached on a fielder's choice (1-1); SCHOELL out at second ss to 2b. | 0 | 3 |
| PREZIOSO grounded out to 1b unassisted (1-0). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Green Bay

0
Final3

Temple University

Green Bay - Top of 5th
| Plays | GREENB~1 | TU |
|---|---|---|
| POZOLINSKI flied out to lf (2-1). | 0 | 3 |
| MOHRFELD doubled down the lf line (2-0). | 0 | 3 |
| BUTTS, SH lined out to 2b (1-0). | 0 | 3 |
| RIVERA flied out to rf (1-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Temple University - Bottom of 5th
| Plays | GREENB~1 | TU |
|---|---|---|
| PASQUALE popped up to 2b (0-1). | 0 | 3 |
| KNABLE out at first 1b to 2b to 1b (3-1). | 0 | 3 |
| MARLEY grounded out to 3b (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Green Bay

0
Final3

Temple University

Green Bay - Top of 6th
| Plays | GREENB~1 | TU |
|---|---|---|
| BUTTS, ST singled up the middle (0-0). | 0 | 3 |
| PEERENBOOM popped up to 2b (2-2). | 0 | 3 |
| SCHEEL struck out looking (0-2). | 0 | 3 |
| REINKE grounded out to 3b (2-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Temple University - Bottom of 6th
| Plays | GREENB~1 | TU |
|---|---|---|
| RACER to cf for PEERENBOOM. | 0 | 3 |
| REINKE to lf. | 0 | 3 |
| STERMEL singled to left field (0-0). | 0 | 3 |
| SYKORA pinch ran for STERMEL. | 0 | 3 |
| COOK grounded out to p (1-1); SYKORA advanced to second. | 0 | 3 |
| SCHOELL struck out swinging (2-2). | 0 | 3 |
| SYKORA stole third. | 0 | 3 |
| KASTNER lined out to 2b (3-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Green Bay

0
Final3

Temple University

Green Bay - Top of 7th
| Plays | GREENB~1 | TU |
|---|---|---|
| STERMEL to 1b for SYKORA. | 0 | 3 |
| OMAHEN popped up to ss (2-1). | 0 | 3 |
| NEWTOLS pinch hit for POZOLINSKI. | 0 | 3 |
| NEWTOLS singled up the middle (0-1). | 0 | 3 |
| POZOLINSKI pinch ran for NEWTOLS. | 0 | 3 |
| MOHRFELD grounded out to p (2-2); POZOLINSKI advanced to second. | 0 | 3 |
| BUTTS, SH popped up to 2b (2-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Temple University - Bottom of 7th
| Plays | GREENB~1 | TU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Green Bay

| SS | Mohrfeld | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Butts, Sh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Rivera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1B | Butts, St | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PR | Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Peerenboom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Racer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Scheel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| CF/LF | Reinke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Omahen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| RF/PR | Pozolinski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Newtols | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Danner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Nannemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 18 | 9 |

Temple University

| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 26 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 0 | Runs | 3 |
| 4 | Hits | 8 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 2 | Walks (BB) | 2 |
| 5 | Strikeouts | 1 |
Pitching | ||
| 8 | Hits | 4 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 1 | Strikeouts | 5 |
| 28 | Batters Faced | 29 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 6 |
| 1.000 | Fielding % | .931 |
| 0 | Double Plays | 0 |


















