Temple University Athletics
Temple University vs BUTLER
4/21/2013
BU Softball Field
12 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 0 | 1 | 0 | 7 | 10 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 12 | 2 |
Win: Dominik, Kelsey (10-3)Loss: Gutierrez, Kristin (6-10)
Scoring Summary
Team | TU | BU |
|---|---|---|
3rd NELONS homered to left field, RBI. | 1 | 0 |
3rd PREZIOSO singled to shortstop; MCKEON advanced to third; KASTNER advanced to third, scored on a throwing error by ss. | 2 | 0 |
3rd DOMINIK walked, RBI; ROBINSON advanced to second; PASQUALE advanced to third; PREZIOSO scored. | 3 | 0 |
3rd LUCAS hit by pitch, RBI; DOMINIK advanced to second; ROBINSON advanced to third; PASQUALE scored. | 4 | 0 |
4th ROBINSON singled to shortstop, RBI; PASQUALE advanced to second; PREZIOSO advanced to third, scored on a throwing error by ss, unearned; MARCOPOLUS scored. | 6 | 0 |
4th LEICHTY, M. singled to center field, RBI; DEARING, D. advanced to third; EAST, A. scored. | 6 | 1 |
4th HAKOLA, K. singled to center field, RBI; BRIERLY, D. advanced to second; DEARING, D. scored. | 6 | 2 |
5th DEARING, D. singled to center field, RBI; EAST, A. advanced to second; BOROS, K. advanced to third; RUPEL, C. scored. | 6 | 3 |
6th PASQUALE homered to left field, RBI. | 7 | 3 |
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mckeon, Lacey | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Marcopolus, Annie | DP | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Prezioso, Sarah | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Pasquale, Stephanie | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Robinson, Ali | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dominik, Kelsey | P | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Raneri, Daniele | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Leah | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Nelons, Devynne | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| Kastner, Julia | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sciarrone, Gina | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 5 | 6 | 0 | 10 | 10 |
BUTLER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ogden, Krosley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sullivan, Meaghan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rupel, Cassie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Boros, Kristen | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
East, Audrey | DP | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Williams, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennison, Callie | PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dearing, Devin | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Leichty, Maria | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Brierly, Devin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hakola, Krista | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Carter, Riley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   Gray, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gronowski, Sarah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tveita, Carrie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Kristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lockwood, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bry, Leah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 12 | 3 | 1 | 0 | 5 | 11 |
Batting
2B: Dearing, Devin (1)
SH: Dearing, Devin (1)
Baserunning
HBP: Hakola, Krista (1)
Fielding
E: Carter, Riley (2)
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominik, Kelsey | 7.0 | 12 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 32 | 35 | 5 | 11 | 0 |
| Totals | 12 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 32 | 35 | 5 | 11 | 0 |
BUTLER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutierrez, Kristin | 3.2 | 5 | 6 | 5 | 5 | 7 | 0 | 0 | 1 | 0 | 16 | 22 | 3 | 1 | 0 |
Lockwood, Taylor | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Bry, Leah | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 0 |
| Totals | 10 | 7 | 6 | 6 | 10 | 0 | 0 | 1 | 0 | 31 | 38 | 7 | 4 | 0 |
Loss: Gutierrez, Kristin (6-10)
HBP: Dominik, Kelsey (1)
;
Gutierrez, Kristin (1)
PB: Pasquale, Stephanie (1)
;



















