Temple University Athletics
Charlotte vs Temple University
3/29/2013
Temple SB Stadium
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 0 | |
1 | 2 | 0 | 0 | 1 | 0 | X | 4 | 4 | 1 |
Win: White, Brooklin (3-5)Loss: Lisikatos, Chelsea (5-3)
Scoring Summary
Team | CHA | TU |
---|---|---|
1st PASQUALE singled up the middle, RBI (0-0); ROBINSON scored. | 0 | 1 |
2nd NELONS homered to left center, 2 RBI (3-1); DOMINIK scored. | 0 | 3 |
5th INGERSOLL, C homered to right field, 2 RBI (1-1); ROGERS, A scored. | 2 | 3 |
5th COOK walked, RBI (3-2); DOMINIK advanced to second; LUCAS advanced to third; PASQUALE scored. | 2 | 4 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Capone, Natalie | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Rogers, Alex | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gwaltney, Briana | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ingersoll, Chelsea | DP/C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Plemmons, Jessica | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Slade, Samantha | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lang, Kalie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lisikatos, Chelsea | P/DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Lewis, Hayley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stamey, Chelsea | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Holloman, Lindsey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kleinsmith, Jackie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watkins, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 8 | 2 | 3 | 0 | 4 | 7 |
Batting
2B: Slade, Samantha (1)
HR: Ingersoll, Chelsea (1)
SH: Stamey, Chelsea (1)
Baserunning
Temple University
Batting
Baserunning
Fielding
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lang, Kalie | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisikatos, Chelsea | 4.1 | 4 | 4 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 17 | 24 | 2 | 8 | 103 |
Watkins, Katie | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 36 |
Totals | 4 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 22 | 30 | 6 | 8 | 139 |