Temple University Athletics
Dayton vs Temple University
4/13/2013
Temple SB Stadium
1:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | |
| 0 | 2 | 2 | 0 | 0 | 8 | X | 12 | 10 | 1 |
Win: Dominik, Kelsey (8-2)Loss: Isaacson, Alysha (3-7)
Scoring Summary
Team | DAYTON | TU |
|---|---|---|
1st RICKS, T. singled through the left side, RBI (0-2); VAZQUEZ, K. advanced to second; MALOOF, K. advanced to third; MARIANO, N. scored. | 1 | 0 |
1st JENNINGS, J. walked, RBI (3-1); RICKS, T. advanced to second; VAZQUEZ, K. advanced to third; MALOOF, K. scored. | 2 | 0 |
1st TROTTA, D. singled to center field, RBI (3-2); JENNINGS, J. advanced to second; RICKS, T. advanced to third; VAZQUEZ, K. scored. | 3 | 0 |
2nd LUCAS homered to left center, 2 RBI (1-0); PASQUALE scored. | 3 | 2 |
3rd RHODES, P. singled to center field, RBI (2-2); HAYNES, K. advanced to second; JENNINGS, J. scored. | 4 | 2 |
3rd MARIANO, N. singled to right field, RBI (3-2); SITTER, L. advanced to second; RHODES, P. advanced to third; HAYNES, K. scored. | 5 | 2 |
3rd MARCOPOLUS homered to left center, 2 RBI (2-1); MCKEON scored. | 5 | 4 |
4th RICKS, T. homered to center field, 2 RBI (0-0); HESS, K. scored, unearned. | 7 | 4 |
6th KASTNER homered to left field, 2 RBI (0-0); PELLECHIO scored. | 7 | 6 |
6th PREZIOSO doubled to right center, RBI (1-1); MARCOPOLUS advanced to third; MCKEON scored. | 7 | 7 |
6th ROBINSON singled to center field, RBI (1-1); PASQUALE advanced to second; PREZIOSO advanced to third; MARCOPOLUS scored. | 7 | 8 |
6th LUCAS reached on a fielder's choice, RBI (3-2); ROBINSON advanced to second; PASQUALE out at second 3b to ss; PREZIOSO scored. | 7 | 9 |
6th NELONS homered to right center, 3 RBI (2-0); RANERI scored; ROBINSON scored. | 7 | 12 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sitter, Leah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Simmonds, Madeline | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gustafson, Krista | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano, Natalie | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Maloof, Kathleen | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Vazquez, Kasi | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Hess, Kathryn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricks, Tiffany | DP | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Harlow, Carlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, Jordan | SS | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Trotta, Dana | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Haynes, Kennedy | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rhodes, Paige | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Archer, Rachel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Isaacson, Alysha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 9 | 7 | 6 | 0 | 3 | 7 |
Batting
2B: Mariano, Natalie (1)
HR: Ricks, Tiffany (1)
SH: Jennings, Jordan (1); Trotta, Dana (1)
Baserunning
HBP: Maloof, Kathleen (1); Jennings, Jordan (1)
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mckeon, Lacey | DP | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Marcopolus, Annie | LF | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Prezioso, Sarah | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Pasquale, Stephanie | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Robinson, Ali | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lucas, Leah | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
| Raneri, Daniele | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik, Kelsey | 1B/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Nelons, Devynne | 3B | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
| Pellechio, Gina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kastner, Julia | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| White, Brooklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristovich, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sciarrone, Gina | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 10 | 12 | 8 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English, Kayla | 5.0 | 7 | 7 | 7 | 6 | 7 | 1 | 0 | 0 | 0 | 22 | 28 | 7 | 1 | 117 |
Isaacson, Alysha | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 31 |
| Totals | 10 | 12 | 12 | 8 | 7 | 1 | 0 | 0 | 0 | 28 | 36 | 8 | 3 | 148 |
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominik, Kelsey | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 6 | 43 |
| White, Brooklin | 2.2 | 7 | 5 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 13 | 20 | 2 | 2 | 90 |
| Kristovich, Kylie | 1.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 18 |
| Totals | 9 | 7 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | 27 | 37 | 6 | 10 | 151 |
Loss: Isaacson, Alysha (3-7)






















