Temple University Athletics
Dayton vs Temple University
Scoring Summary
Team | DAYTON | TU |
|---|---|---|
1st JENNINGS, J. singled to right field, RBI (2-2); RICKS, T. advanced to third; VAZQUEZ, K. scored. | 1 | 0 |
1st RHODES, P. walked, RBI (3-2); TROTTA, D. advanced to second; JENNINGS, J. advanced to third; RICKS, T. scored. | 2 | 0 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mariano, Natalie | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Maloof, Kathleen | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vazquez, Kasi | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Hess, Kathryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricks, Tiffany | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jennings, Jordan | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Trotta, Dana | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rhodes, Paige | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
   Archer, Rachel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harlow, Carlyn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gustafson, Krista | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Haynes, Kennedy | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sitter, Leah | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Froment, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 5 | 0 | 5 | 8 |
Batting
2B: Ricks, Tiffany (1); Trotta, Dana (1)
Baserunning
CS: Sitter, Leah (1)
HBP: Vazquez, Kasi (1)
Fielding
E: Jennings, Jordan (1)
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mckeon, Lacey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcopolus, Annie | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Prezioso, Sarah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Pasquale, Stephanie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Ali | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lucas, Leah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dominik, Kelsey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pellechio, Gina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelons, Devynne | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kastner, Julia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahoney, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 1 | 0 | 7 | 6 |
Batting
Fielding
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Froment, Emily | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 11 | 90 |
| Totals | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 11 | 90 |
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahoney, Jessica | 7.0 | 7 | 2 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 25 | 31 | 8 | 5 | 123 |
| Totals | 7 | 2 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 25 | 31 | 8 | 5 | 123 |



















