Temple University Athletics
Temple University vs George Washington
5/4/2013
GW Softball Field
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 0 | 3 | 3 | 10 | 12 | 1 | |
0 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 10 | 3 |
Win: Mahoney, Jessica (8-10)Loss: Rico, Meghan (13-9)
Scoring Summary
Team | TU | GW |
---|---|---|
3rd PASQUALE singled through the left side, RBI (2-2); ROBINSON scored. | 1 | 0 |
4th NELONS homered to left field, RBI (3-2). | 2 | 0 |
4th PREZIOSO doubled down the rf line, RBI (1-0); KASTNER scored, unearned. | 3 | 0 |
4th ROBINSON singled up the middle, RBI (2-1); PREZIOSO scored. | 4 | 0 |
4th Taylor singled up the middle, RBI (2-2); Valos scored. | 4 | 1 |
4th Lenhart out at first p to ss to 1b, RBI (1-1); Gray advanced to second; Taylor scored. | 4 | 2 |
6th DOMINIK homered to left field, 3 RBI (2-0); PASQUALE scored; ROBINSON scored. | 7 | 2 |
6th Taylor homered to center field, RBI (1-2). | 7 | 3 |
7th ROBINSON grounded out to 3b, RBI (1-2); PREZIOSO advanced to second; KASTNER advanced to third; RANERI scored, unearned. | 8 | 3 |
7th PASQUALE singled to right field, 2 RBI (1-0); PREZIOSO scored, unearned; KASTNER scored, unearned. | 10 | 3 |
7th Valos singled to right center, 2 RBI (2-1); Fogarty advanced to third; Zakeri scored; Del Prete scored. | 10 | 5 |
7th Taylor reached on a fielder's choice to pitcher, advanced to second on a throwing error by p, RBI (1-2); Valos advanced to third; Fogarty scored. | 10 | 6 |
7th Gray singled to second base, RBI (1-2); Taylor advanced to third; Valos scored. | 10 | 7 |
7th Orlandi singled through the left side, RBI (2-2); Gray advanced to second; Taylor scored. | 10 | 8 |
Temple University
Batting
Baserunning
Fielding
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zakeri, Amanda | DP | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Fogarty, Tara | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Valos, Victoria | SS | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Taylor, Autumn | CF | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
Gray, Carlee | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lenhart, Chelsea | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dos Santos, Samantha | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Orlandi, Julie | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Del Prete, Alexandra | LF/PR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Saporito, Kristi | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rico, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 8 | 3 | 0 | 7 | 7 |
Batting
2B: Valos, Victoria (1)
HR: Taylor, Autumn (1)
Baserunning
HBP: Valos, Victoria (1)
Fielding
E: Fogarty, Tara (1); Valos, Victoria (1); Martin, Courtney (1)
Temple University
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rico, Meghan | 3.0 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 16 | 4 | 1 | 87 |
Martin, Courtney | 4.0 | 9 | 8 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 25 | 2 | 5 | 88 |
Totals | 12 | 10 | 6 | 6 | 8 | 1 | 0 | 0 | 0 | 33 | 41 | 6 | 6 | 175 |