Temple University Athletics
Temple University vs Georgetown
3/2/2013
ESPN/Disney Complex
10 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 6 | 3 | 2 | 2 | 0 | 19 | 17 | 0 | |
| 0 | 1 | 0 | 4 | 8 | 0 | 0 | 13 | 14 | 2 |
Win: Kristovich, Kylie (1-0)Loss: O'leary, Lauren (0-6)
Scoring Summary
Team | TU | GU |
|---|---|---|
1st PREZIOSO doubled down the lf line, RBI (3-2); MARCOPOLUS scored. | 1 | 0 |
1st PASQUALE singled to first base, RBI (2-1); PREZIOSO scored. | 2 | 0 |
1st COOK doubled to left center, 2 RBI (2-0); DOMINIK scored; PASQUALE scored. | 4 | 0 |
2nd PASQUALE doubled to left center, 2 RBI (2-1); PREZIOSO scored; ROBINSON scored. | 6 | 0 |
2nd Anttila, A homered to left field, RBI (1-1). | 6 | 1 |
3rd MARCOPOLUS homered to right center, 2 RBI (2-2); KASTNER scored. | 8 | 1 |
3rd PASQUALE doubled down the rf line, 2 RBI (1-1); PREZIOSO scored; ROBINSON scored. | 10 | 1 |
3rd COOK doubled to right center, 2 RBI (3-2); DOMINIK advanced to third, out at home rf to 2b to c; LUCAS scored, unearned; PASQUALE scored, unearned. | 12 | 1 |
4th ROBINSON doubled to left center, RBI (1-1); MARCOPOLUS advanced to third; KASTNER scored. | 13 | 1 |
4th PREZIOSO grounded out to 2b, RBI (0-2); ROBINSON advanced to third; MARCOPOLUS scored. | 14 | 1 |
4th PASQUALE doubled to left field, RBI (1-0); ROBINSON scored. | 15 | 1 |
4th Giovanniello singled to left center, RBI (2-2); Graziano, E scored. | 15 | 2 |
4th Anttila, A advanced to second; Lowe, S advanced to third; Giovanniello scored on a wild pitch. | 15 | 3 |
4th Findling, S doubled down the lf line, 2 RBI (3-2); Anttila, A scored; Lowe, S scored. | 15 | 5 |
5th ROBINSON walked, RBI (3-2); RANERI advanced to second; KASTNER advanced to third; COOK scored. | 16 | 5 |
5th PREZIOSO grounded out to 2b, RBI (0-0); ROBINSON advanced to second; RANERI advanced to third; KASTNER scored. | 17 | 5 |
5th Slovacek, H singled to left field, 2 RBI (1-1); Giovanniello advanced to second; Graziano, E scored; Nersesian, R scored. | 17 | 7 |
5th Morrison, M homered to left field, 3 RBI (1-2); Slovacek, H scored; Giovanniello scored. | 17 | 10 |
5th Giaquinto, M singled up the middle, RBI (3-1); Anttila, A scored. | 17 | 11 |
5th Graziano, E singled to left field, advanced to second on the throw, 2 RBI (3-2); Nersesian, R scored; Giaquinto, M scored. | 17 | 13 |
6th MARCOPOLUS singled to left field, 2 RBI (2-1); SCIARRONE advanced to second; COOK scored; PELLECHIO scored. | 19 | 13 |
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcopolus, Annie | LF | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
| Raneri, Daniele | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robinson, Ali | CF | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Prezioso, Sarah | SS | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 3 |
| Pasquale, Stephanie | DP | 6 | 2 | 4 | 6 | 0 | 0 | 1 | 2 |
| Lucas, Leah | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bauer, Liz | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik, Kelsey | 3B | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 3 |
| Pellechio, Gina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Kayla | C | 4 | 2 | 2 | 4 | 2 | 0 | 1 | 1 |
| Sciarrone, Gina | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kastner, Julia | RF | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| White, Brooklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristovich, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolmie, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahoney, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 19 | 17 | 19 | 10 | 0 | 5 | 11 |
Batting
Baserunning
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Giovanniello, S | SS | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
Slovacek, Hannah | 2B/P | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Lowe, Shikara | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Fletcher, Cristina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Molly | C | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Hyson, Megan | P/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Semones, C.j. | PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anttila, Alexandria | RF/2B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Giaquinto, Madeline | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Findling, Samantha | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Henry, Taylor | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hansen, Jordan | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Koenig, Taylor | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Nersesian, Rachel | RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Graziano, Elyse | CF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
O'leary, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 14 | 12 | 9 | 0 | 6 | 12 |
Batting
2B: Anttila, Alexandria (1); Findling, Samantha (1); Graziano, Elyse (1)
HR: Morrison, Molly (1); Anttila, Alexandria (1)
Baserunning
HBP: Anttila, Alexandria (1); Giaquinto, Madeline (1)
Fielding
E: Giovanniello, S (1); Anttila, Alexandria (1)
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Brooklin | 3.1 | 3 | 4 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 13 | 21 | 6 | 4 | 90 |
| Kristovich, Kylie | 0.2 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 30 |
| Tolmie, Jessica | 0.2 | 5 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 40 |
| Mahoney, Jessica | 2.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 37 |
| Totals | 14 | 13 | 13 | 9 | 6 | 5 | 0 | 2 | 0 | 35 | 46 | 8 | 7 | 197 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slovacek, Hannah | 2.2 | 6 | 7 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 13 | 20 | 1 | 5 | 97 |
Hyson, Megan | 4.0 | 9 | 9 | 7 | 4 | 4 | 0 | 1 | 2 | 0 | 22 | 28 | 5 | 3 | 120 |
O'leary, Lauren | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
| Totals | 17 | 19 | 17 | 10 | 5 | 0 | 3 | 4 | 0 | 37 | 52 | 6 | 9 | 236 |
Loss: O'leary, Lauren (0-6)
HBP: White, Brooklin (1); Mahoney, Jessica (1)
;
Slovacek, Hannah (2); Hyson, Megan (2)
PB: Cook, Kayla (1)
;
























