Temple University Athletics
Georgia Tech vs Temple University
Scoring Summary
Team | GT | TU |
|---|---|---|
2nd Ziese, C homered to left field, 2 RBI (3-2); Fullem, K scored. | 2 | 0 |
3rd PREZIOSO singled, advanced to second on the throw, RBI (0-2); MARCOPOLUS scored. | 2 | 1 |
3rd PASQUALE homered to right center, 2 RBI (0-0); PREZIOSO scored. | 2 | 3 |
4th Rush, H singled up the middle, RBI (1-0); Taylor, M advanced to second; Thomas, A advanced to third; Downs, H scored. | 3 | 3 |
4th Johnsky, K singled through the left side, RBI (0-0); Rush, H advanced to second; Taylor, M advanced to third; Thomas, A scored. | 4 | 3 |
4th LUCAS homered, RBI (0-0). | 4 | 4 |
5th Thomas, A singled through the left side, RBI (0-2); Downs, H advanced to second; Coffey, C advanced to third; Ziese, C scored. | 5 | 4 |
5th Taylor, M singled, RBI (0-0); Thomas, A advanced to second; Downs, H advanced to third; Coffey, C scored. | 6 | 4 |
5th Johnsky, K doubled to left center, 3 RBI (3-2); Taylor, M scored; Thomas, A scored; Downs, H scored. | 9 | 4 |
6th Fullem, K homered to center field, RBI (2-2). | 10 | 4 |
6th Thomas, A grounded out to 2b, RBI (1-2); Downs, H advanced to second; Coffey, C advanced to third; Ziese, C scored. | 11 | 4 |
6th Rush, H singled, RBI (2-2); Taylor, M advanced to second; Downs, H advanced to third; Coffey, C scored. | 12 | 4 |
6th Johnsky, K doubled to left center, 2 RBI (0-0); Rush, H advanced to third; Taylor, M scored; Downs, H scored. | 14 | 4 |
6th Lionberger doubled down the lf line, 2 RBI (0-0); Johnsky, K scored; Rush, H scored. | 16 | 4 |
6th Downs, H singled up the middle, RBI (2-1); Ziese, C advanced to second; Fullem, K advanced to third; Lionberger scored. | 17 | 4 |
6th PREZIOSO homered to right center, 3 RBI (2-1); MARCOPOLUS scored; SCIARRONE scored. | 17 | 7 |
6th PASQUALE homered, RBI (2-2). | 17 | 8 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashley Thomas | SS | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
Morgan Taylor | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hope Rush | DP | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Kelly Delashmit | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Johnsky | RF | 4 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
Maddie Lionberger | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 4 |
Karly Fullem | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
   Kaitlin Kates | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Ziese | C | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Caitlyn Coffey | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Hayley Downs | CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
   Alysha Rudnik | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ashley Clifton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kylie Kleinschmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 17 | 16 | 17 | 9 | 0 | 4 | 11 |
Batting
2B: Katie Johnsky (2); Maddie Lionberger (1); Karly Fullem (1)
HR: Karly Fullem (1); Courtney Ziese (1)
Baserunning
SB: Ashley Thomas (1)
CS: Ashley Thomas (1)
HBP: Karly Fullem (1); Courtney Ziese (1); Caitlyn Coffey (1)
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcopolus, Annie | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mckeon, Lacey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Prezioso, Sarah | SS | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Pasquale, Stephanie | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Robinson, Ali | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dominik, Kelsey | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Bauer, Liz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Kayla | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Lucas, Leah | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sciarrone, Gina | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pellechio, Gina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahoney, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Brooklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolmie, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 10 | 8 | 4 | 0 | 7 | 8 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Clifton | 4.0 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 5 | 56 |
Kylie Kleinschmidt | 2.0 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 10 | 14 | 2 | 1 | 60 |
| Totals | 10 | 8 | 8 | 4 | 7 | 1 | 0 | 2 | 0 | 26 | 34 | 5 | 6 | 116 |
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahoney, Jessica | 4.2 | 9 | 9 | 9 | 7 | 3 | 0 | 0 | 1 | 0 | 23 | 31 | 5 | 5 | 104 |
| White, Brooklin | 0.2 | 5 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 2 | 33 |
| Tolmie, Jessica | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 13 |
| Totals | 16 | 17 | 17 | 9 | 4 | 0 | 0 | 3 | 0 | 34 | 46 | 5 | 8 | 150 |
Win: Ashley Clifton (1-2)
Loss: Mahoney, Jessica (0-4)
HBP: Ashley Clifton (1); Kylie Kleinschmidt (1)
;
Mahoney, Jessica (1); White, Brooklin (1); Tolmie, Jessica (1)
PB: Courtney Ziese (1)
;






















