Temple University Athletics
Temple University vs Monmouth
4/17/2013
MU Softball Complex
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 2 |
Win: Dominik, Kelsey (9-2)Loss: Sulick, L. (8-5)
Scoring Summary
Team | TU | MU |
|---|---|---|
3rd PASQUALE doubled down the lf line, RBI (0-0); PREZIOSO advanced to third; MARCOPOLUS scored, unearned. | 1 | 0 |
3rd ROBINSON reached on a fielding error by 2b, RBI (1-1); PASQUALE advanced to third; PREZIOSO scored, unearned. | 2 | 0 |
4th MARCOPOLUS doubled to left center, RBI (3-2); MCKEON advanced to third; NELONS scored. | 3 | 0 |
4th PASQUALE singled to left field, RBI (1-1); PREZIOSO advanced to second; MARCOPOLUS advanced to third; MCKEON scored. | 4 | 0 |
4th ROBINSON singled to right field, RBI (3-1); PASQUALE advanced to second; PREZIOSO advanced to third; MARCOPOLUS scored. | 5 | 0 |
4th DOMINIK singled up the middle, 2 RBI (3-2); ROBINSON advanced to second; PASQUALE scored; PREZIOSO scored. | 7 | 0 |
6th FITZGERALD singled to third base, RBI (3-2); GALINDO, R. advanced to third; WEISER, K. scored. | 7 | 1 |
6th KUZMA, K. singled to center field, advanced to second on the throw, 2 RBI; CARDOZA, V. advanced to second, advanced to third on the throw, out at third c to 3b; FITZGERALD scored; GALINDO, R. scored. | 7 | 3 |
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mckeon, Lacey | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Marcopolus, Annie | DP | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Prezioso, Sarah | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Pasquale, Stephanie | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Robinson, Ali | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lucas, Leah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Raneri, Daniele | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik, Kelsey | P | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Nelons, Devynne | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Kastner, Julia | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sciarrone, Gina | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 3 | 0 | 8 | 9 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Derer, T. | SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Desanto, A. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Schumacher | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Weiser, K. | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Scherr, C. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Galindo, R. | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald | CF | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Cardoza, V. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kuzma, K. | DP/RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Flores, K. | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sulick, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnett, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 10 | 3 | 5 | 0 | 4 | 10 |
Batting
SH: Scherr, C. (1)
Baserunning
CS: Flores, K. (1)
HBP: Flores, K. (1)
Fielding
E: Cardoza, V. (1); Flores, K. (1)
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominik, Kelsey | 7.0 | 10 | 3 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 27 | 34 | 3 | 10 | 131 |
| Totals | 10 | 3 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 27 | 34 | 3 | 10 | 131 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sulick, L. | 4.0 | 9 | 7 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 22 | 26 | 4 | 3 | 118 |
Barnett, J. | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 5 | 39 |
| Totals | 11 | 7 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 33 | 37 | 4 | 8 | 157 |



















