Temple University Athletics
Quinnipiac vs Temple University
3/8/2013
Eddie C. Moore
6:15pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 0 | 2 | 2 | 0 | 5 | 9 | 9 | 0 |
Win: Dominik, Kelsey (0-0)Loss: Alfiere, K. (0-0)
Scoring Summary
Team | QU | TU |
|---|---|---|
3rd PREZIOSO stole second, advanced to third on a throwing error by c, scored; MARCOPOLUS scored, unearned. | 0 | 2 |
4th PASQUALE singled up the middle, 2 RBI (0-0); PREZIOSO advanced to second; MCKEON scored; MARCOPOLUS scored. | 0 | 4 |
6th PASQUALE doubled to center field, 2 RBI (1-1); PREZIOSO scored; MCKEON scored. | 0 | 6 |
6th LUCAS homered, 3 RBI (2-1); ROBINSON scored; PASQUALE scored. | 0 | 9 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Solt, C. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyr, B. | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Alba, Alex | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paolucci, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barba, Nikki | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kesses, K. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Figmic, B. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robey, S. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salgado, L. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alfiere, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 1 | 0 | 3 | 3 |
Batting
SH: Alba, Alex (1)
Fielding
E: Paolucci, J. (1)
DP: Barba, Nikki (1); Kesses, K. (1)
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcopolus, Annie | DP | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mckeon, Lacey | LF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Prezioso, Sarah | SS | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Pasquale, Stephanie | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Robinson, Ali | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Lucas, Leah | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Raneri, Daniele | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik, Kelsey | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sciarrone, Gina | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pellechio, Gina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kastner, Julia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nelons, Devynne | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 9 | 9 | 7 | 6 | 0 | 4 | 7 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfiere, K. | 5.2 | 9 | 9 | 8 | 6 | 4 | 1 | 0 | 2 | 0 | 24 | 33 | 3 | 9 | 136 |
| Totals | 9 | 9 | 8 | 6 | 4 | 1 | 0 | 2 | 0 | 24 | 33 | 3 | 9 | 136 |
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominik, Kelsey | 6.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 9 | 78 |
| Totals | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 9 | 78 |




















