Temple University Athletics
Temple University vs SIUE
Scoring Summary
Team | TU | SIUE |
|---|---|---|
COONROD singled through the left side, advanced to second on the throw, 2 RBI (0-0); MCDAVID advanced to third; GRAY scored; YANKOLOVICH scored. | 0 | 2 |
CHAMBERS singled, RBI (2-1); RIGGS advanced to second; COONROD advanced to third; MCDAVID scored. | 0 | 3 |
RIGGS tripled to center field, 2 RBI; COONROD scored; YANKOLOVICH scored. | 0 | 5 |
RIGGS scored on a wild pitch. | 0 | 6 |
MCDAVID homered, 4 RBI (1-2); YANKOLOVICH scored; LAFAVE scored; CHAMBERS scored. | 0 | 10 |
Temple University
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
SIUE
Yankolovich, Chelsea | SS | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gray, Rebecca | LF/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McDavid, Alex | 3B | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Coonrod, Rachel | DP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Riggs, Kayla | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Stanicek, Samantha | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tooley, Taylor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chambers, Haley | P | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hutchinson, Cc | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lafave, Jordan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Rackers, Jill | CF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 10 | 9 | 9 | 3 | 0 | 2 | 5 |
Batting
3B: Riggs, Kayla (1)
HR: McDavid, Alex (1)
SH: Rackers, Jill (1)
Baserunning
HBP: Yankolovich, Chelsea (1); McDavid, Alex (1); Coonrod, Rachel (1)
Temple University
| 2.0 | 8 | 9 | 9 | 2 | 1 | 1 | 0 | 3 | 0 | 13 | 19 | 3 | 2 | 76 | |
| 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 35 | |
| Totals | 9 | 10 | 10 | 3 | 2 | 1 | 0 | 3 | 0 | 20 | 27 | 8 | 2 | 111 |
SIUE
Chambers, Haley | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 8 | 4 | 51 |
| Totals | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 8 | 4 | 51 |





















