Temple University Athletics
Temple University vs St. Bonaventure
4/7/2013
Softball SB Stadium
12 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 5 | 3 | 0 | 16 | 15 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Dominik, Kelsey (7-1)Loss: Pratt, Julia (0-10)
Scoring Summary
Team | TU | SBU |
|---|---|---|
1st ROBINSON homered to right center, RBI (2-2). | 1 | 0 |
1st PASQUALE homered to right center, RBI (0-0). | 2 | 0 |
1st SNIDER homered to right center, 2 RBI (0-1); MCDONOUGH scored. | 2 | 2 |
2nd KASTNER reached on a throwing error by c (0-0); COOK advanced to third; NELONS scored. | 3 | 2 |
2nd MARCOPOLUS homered to left center, 3 RBI (2-2); KASTNER scored; COOK scored. | 6 | 2 |
2nd DOMINIK singled through the left side, 2 RBI (0-1); LUCAS advanced to second; PASQUALE scored; PREZIOSO scored. | 8 | 2 |
2nd ENDERBY singled, out at second cf to 2b, RBI (0-0); ROONEY scored. | 8 | 3 |
3rd PASQUALE homered to right field, 3 RBI (0-0); PREZIOSO scored; ROBINSON scored. | 11 | 3 |
3rd DOMINIK homered to left field, RBI (2-2). | 12 | 3 |
3rd NELONS homered to left field, RBI. | 13 | 3 |
4th MARCOPOLUS singled through the right side, RBI (3-2); KASTNER scored. | 14 | 3 |
4th PASQUALE homered to left field, 2 RBI (0-0); ROBINSON scored. | 16 | 3 |
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcopolus, Annie | LF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
| Robinson, Ali | CF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Prezioso, Sarah | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pasquale, Stephanie | C | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 |
| Lucas, Leah | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dominik, Kelsey | P | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Tolmie, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelons, Devynne | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cook, Kayla | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kastner, Julia | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sciarrone, Gina | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 16 | 15 | 15 | 5 | 0 | 0 | 6 |
Batting
HR: Marcopolus, Annie (1); Robinson, Ali (1); Pasquale, Stephanie (3); Dominik, Kelsey (1); Nelons, Devynne (1)
Baserunning
HBP: Cook, Kayla (1)
Fielding
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcdonough, Emily | SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Caboot, Katherine | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Snider, Ashley | CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Andujar, Jessenia | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Watson, Christine | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rooney, Grace | 3B/P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Enderby, Hali | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Waite, Lauren | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Belfield, Emily | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pratt, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferrer, Mariela | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 7 | 3 | 1 | 0 | 4 | 5 |
Batting
2B: Rooney, Grace (1)
HR: Snider, Ashley (1)
Baserunning
HBP: Snider, Ashley (1)
Fielding
E: Waite, Lauren (1)
DP: Mcdonough, Emily (1); Caboot, Katherine (1)
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominik, Kelsey | 4.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 7 | 60 |
| Tolmie, Jessica | 1.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 26 |
| Totals | 7 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 21 | 23 | 2 | 7 | 86 |
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rooney, Grace | 2.1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 35 |
Pratt, Julia | 2.2 | 11 | 13 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 4 | 80 |
| Totals | 15 | 16 | 16 | 5 | 0 | 1 | 0 | 1 | 0 | 31 | 37 | 8 | 6 | 115 |



















