Temple University Athletics
Tennessee Tech vs Temple University
3/9/2013
Eddie C. Moore
7:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | 0 | |
| 3 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 13 | 1 |
Win: Dominik, Kelsey (2-0)Loss: Weaver, Hannah (0-0)
Scoring Summary
Team | TTUSB | TU |
|---|---|---|
1st ELDRIDGE stole second; CHRISTIAN scored on the throw, unearned. | 1 | 0 |
1st HOOPER singled to center field, RBI (3-2); ELDRIDGE scored. | 2 | 0 |
1st PREZIOSO homered, 2 RBI (2-1); MCKEON scored. | 2 | 2 |
1st LUCAS flied out to rf, SAC, RBI (2-2); ROBINSON advanced to third; PASQUALE scored. | 2 | 3 |
5th PASQUALE reached on a fielder's choice (1-1); PREZIOSO advanced to second, advanced to third on the throw; MCKEON advanced to third, scored on the throw; MARCOPOLUS out at home 3b to c. | 2 | 4 |
5th ROBINSON singled, RBI (1-2); RANERI advanced to second; PREZIOSO scored. | 2 | 5 |
5th LUCAS singled, out at second lf to 3b to 2b, RBI (3-1); ROBINSON advanced to third; RANERI scored. | 2 | 6 |
6th HOOPER flied out to rf, SAC, RBI (1-2); TAYLOR advanced to third; ELDRIDGE scored. | 3 | 6 |
6th SPALDING, B. grounded out to 2b, RBI; TAYLOR scored. | 4 | 6 |
6th BENNETT doubled to center field, RBI (2-0); BURGESS scored. | 5 | 6 |
6th DOMINIK homered, RBI (2-2). | 5 | 7 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Christian, Melody | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eldridge, Hannah | DP | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Taylor, Madison | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hooper, Kendall | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Spalding, Brittney | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Burgess, Chelsea | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bennett, Olivia | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fry, Cortney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sakamoto, Angi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Floyd, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tuck, Erica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 4 | 0 | 0 | 4 | 5 |
Batting
2B: Bennett, Olivia (1)
SF: Hooper, Kendall (1)
Baserunning SB: Eldridge, Hannah (1)
Fielding
DP: Christian, Melody (1); Fry, Cortney (1)
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcopolus, Annie | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mckeon, Lacey | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kastner, Julia | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prezioso, Sarah | SS | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| Pasquale, Stephanie | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raneri, Daniele | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Ali | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lucas, Leah | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dominik, Kelsey | P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sciarrone, Gina | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Pellechio, Gina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Kayla | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nelons, Devynne | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 13 | 6 | 1 | 0 | 5 | 4 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weaver, Hannah | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 35 |
Tuck, Erica | 5.0 | 9 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 22 | 23 | 4 | 4 | 96 |
| Totals | 13 | 7 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 28 | 30 | 6 | 5 | 131 |
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominik, Kelsey | 7.0 | 9 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 10 | 121 |
| Totals | 9 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 10 | 121 |





















