Temple University Athletics
Valparaiso vs Temple University
Scoring Summary
Team | VALPO | TU |
---|---|---|
1st DUNCAN grounded out to ss, RBI (1-0); ICHIYAMA advanced to second; DOERFFLER advanced to third; RANIERI scored. | 1 | 0 |
1st BOUCHARD doubled through the right side, 3 RBI (1-1); WISNIEWSKI scored; ICHIYAMA scored; DOERFFLER scored. | 4 | 0 |
1st MARINEC singled up the middle, RBI (2-1); BOUCHARD scored. | 5 | 0 |
1st RANIERI singled up the middle, RBI (0-0); BROWN advanced to second; MARINEC scored. | 6 | 0 |
4th BOUCHARD walked, RBI (3-0); WISNIEWSKI advanced to second; DUNCAN advanced to third; DOERFFLER scored. | 7 | 0 |
4th MARINEC singled to shortstop, RBI (1-1); BOUCHARD advanced to second; WISNIEWSKI advanced to third; DUNCAN scored. | 8 | 0 |
5th WISNIEWSKI walked, RBI (3-2); DUNCAN advanced to second; ICHIYAMA advanced to third; DOERFFLER scored. | 9 | 0 |
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ranieri, Kaitlyn | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Doerffler, Angie | SS | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Ichiyama, Joylyn | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Duncan, Brittany | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcshane, Tarah | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisniewski, Amanda | CF | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Bouchard, Janelle | C | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 5 |
Marinec, Jessie | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Brown, Tori | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bolton, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 9 | 9 | 6 | 0 | 2 | 10 |
Batting
2B: Bouchard, Janelle (1)
Baserunning
HBP: Doerffler, Angie (1); Wisniewski, Amanda (1); Brown, Tori (1)
Fielding
E: Doerffler, Angie (1)
Temple University
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolton, Amanda | 5.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 7 | 91 |
Totals | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 7 | 91 |