Temple University Athletics
Temple University vs Wagner
4/4/2013
Wagner Field
2:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 3 | 0 | 0 | 0 | 2 | 8 | 10 | 2 | |
0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 10 | 2 |
Win: Dominik, Kelsey (6-1)Loss: J Betz (1-11)
Scoring Summary
Team | TU | WAGNER |
---|---|---|
1st PASQUALE doubled to left field, 2 RBI (2-1); PREZIOSO scored; MARCOPOLUS scored. | 2 | 0 |
2nd COOK homered to left field, RBI (0-0). | 3 | 0 |
3rd LUCAS singled to left field, RBI, advanced to second on the throw (3-1); PASQUALE advanced to second, advanced to third on the throw; PREZIOSO scored. | 4 | 0 |
3rd DOMINIK doubled down the lf line, 2 RBI (1-2); LUCAS scored; PASQUALE scored. | 6 | 0 |
5th K Matteoni singled up the middle, RBI (0-0); C Nicoletti advanced to second; H Sullivan advanced to third; B Huss scored. | 6 | 1 |
5th T Rauscher singled through the left side, RBI (0-1); K Matteoni advanced to second; C Nicoletti advanced to third; H Sullivan scored. | 6 | 2 |
6th J Albarran singled to right field, RBI, out at second rf to ss (1-0); K Parker scored. | 6 | 3 |
7th PREZIOSO singled through the right side, RBI (1-2); MARCOPOLUS scored, unearned. | 7 | 3 |
7th PREZIOSO scored on a wild pitch. | 8 | 3 |
Temple University
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K Matteoni | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
T Rauscher | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
B Bott | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Beasley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
K Parker | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
J Albarran | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   B Lewis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B Huss | 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
H Sullivan | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
C Nicoletti | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
J Betz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O Zwick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 10 | 3 | 0 | 0 | 2 | 7 |
Batting
2B: K Parker (1); B Huss (1)
Fielding
E: B Lewis (1); H Sullivan (1)
Temple University
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Betz | 6.0 | 9 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 8 | 114 |
O Zwick | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 |
Totals | 10 | 8 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 31 | 34 | 7 | 9 | 133 |