Temple University Athletics
Kennesaw St vs Temple University
Scoring Summary
Team | KSU | TU |
|---|---|---|
Sikes, S. singled to center field, RBI; Rhodes advanced to third; Chambers scored. | 1 | 0 |
PREZIOSO homered, RBI. | 1 | 1 |
DOMINIK doubled to left center, RBI; PASQUALE scored. | 1 | 2 |
Dascoli singled through the left side, RBI; Rhodes scored. | 2 | 2 |
Perkowski homered, RBI. | 3 | 2 |
KASTNER hit by pitch, RBI; ZIERKE advanced to second; WHITE advanced to third; PELLECHIO scored. | 3 | 3 |
Perkowski singled to left center, advanced to second on the throw, RBI; Fowler advanced to third, out at home cf to c; Robinson scored, team unearned. | 4 | 3 |
PASQUALE flied out to lf, SF, RBI; MCKEON advanced to second; SANTOS scored, team unearned. | 4 | 4 |
Rhodes flied out to cf, SF, RBI; Chambers advanced to third; Denton scored, team unearned. | 5 | 4 |
Kennesaw St
Chambers, Kara | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rhodes, Natalie | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Dascoli, Angie | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dennis, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutter, Courtney | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Durant, Bianca | PH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sikes, Sara | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Robinson, Kendal | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Caitlin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Collis, Alexis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Perkowski, Missy | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Denton, Taylor | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mathews, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 5 | 2 | 0 | 3 | 10 |
Batting
HR: Perkowski, Missy (1)
SH: Chambers, Kara (1); Collis, Alexis (1); Denton, Taylor (1)
SF: Rhodes, Natalie (1)
Baserunning SB: Chambers, Kara (1)
HBP: Fowler, Caitlin (1)
Fielding
E: Fowler, Caitlin (1); Perkowski, Missy (1)
DP: Chambers, Kara (1); Denton, Taylor (1)
Temple University
| SS | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | |
| CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 11 | 4 | 3 | 0 | 10 | 14 |
Batting
Baserunning
Fielding
Kennesaw St
Mathews, Paige | 6.1 | 10 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 28 | 32 | 5 | 6 | 0 |
Henderson, Amanda | 2.2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 11 | 3 | 2 | 0 |
| Totals | 11 | 4 | 2 | 3 | 10 | 0 | 0 | 2 | 0 | 35 | 43 | 8 | 8 | 0 |
Temple University
| 9.0 | 11 | 5 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 33 | 40 | 11 | 10 | 0 | |
| Totals | 11 | 5 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 33 | 40 | 11 | 10 | 0 |























