Temple University Athletics
Temple University vs Lafayette
4/1/2014
Metzgar Fields
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 10 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Dominik, Kelsey (5-5)Loss: Cherry, Lindsey (0-5)
Scoring Summary
Team | TU | LAFAYETT |
---|---|---|
2nd KASTNER singled up the middle, RBI; NELONS advanced to second; ZIERKE scored. | 1 | 0 |
3rd ZIERKE singled to right center, RBI; MARCOPOLUS scored. | 2 | 0 |
5th DOMINIK doubled to left center, RBI; PREZIOSO scored. | 3 | 0 |
7th DOMINIK homered to left field, RBI. | 4 | 0 |
Temple University
Batting
Baserunning
Fielding
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marinelli, Kristyn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gornick, Bryn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berger, Kristen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vergona, Victoria | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brown, Allison | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando, Jenna | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kulback, Jenna | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacinto, Alex | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gebhardt, Amy | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Cherry, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 2 | 0 | 9 | 7 |
Batting
SH: Brown, Allison (1)
Baserunning
SB: Marinelli, Kristyn (1)
HBP: Jacinto, Alex (1)
Temple University
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cherry, Lindsey | 7.0 | 10 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 31 | 32 | 6 | 11 | 0 |
Totals | 10 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 31 | 32 | 6 | 11 | 0 |