Temple University Athletics
Temple University vs Lafayette
4/1/2014
Metzgar Fields
5:07 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 6 | 0 | 0 | 3 | 10 | 16 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Win: Gatt, Amanda (3-2)Loss: Marinelli, Kristyn (0-4)
Scoring Summary
Team | TU | LAFAYETT |
---|---|---|
3rd LUCAS doubled, RBI; MARCOPOLUS advanced to third; PREZIOSO scored. | 1 | 0 |
4th KASTNER doubled to left center, RBI; NELONS advanced to third; ZIERKE scored. | 2 | 0 |
4th PREZIOSO singled down the lf line, 2 RBI; MOWER advanced to second; KASTNER scored; NELONS scored. | 4 | 0 |
4th MARCOPOLUS homered to right field, 3 RBI; PREZIOSO scored; MOWER scored. | 7 | 0 |
7th DRENNAN homered to left field, 2 RBI; PELLECHIO scored. | 9 | 0 |
7th PREZIOSO homered to right center, RBI. | 10 | 0 |
7th Vergona, V. doubled to right center, RBI; Berger, K. scored. | 10 | 1 |
Temple University
Batting
Baserunning
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marinelli, Kristyn | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lallis, Kelly | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berger, Kristen | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Vergona, Victoria | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Brown, Allison | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gornick, Bryn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Melissa | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kulback, Jenna | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Orlando, Jenna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreiber, Stephanie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 2 | 0 | 4 | 3 |
Batting
2B: Vergona, Victoria (1)
SH: Lallis, Kelly (1)
Temple University
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marinelli, Kristyn | 7.0 | 16 | 10 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 36 | 41 | 8 | 7 | 0 |
Totals | 16 | 10 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 36 | 41 | 8 | 7 | 0 |