Temple University Athletics
Manhattan vs Temple University
Scoring Summary
Team | MAN | TU |
---|---|---|
1st DOMINIK singled to third base, RBI; LUCAS advanced to second; SANTOS advanced to third; PREZIOSO scored. | 0 | 1 |
1st ZIERKE singled to third base, RBI; DOMINIK advanced to second; LUCAS advanced to third; SANTOS scored, unearned. | 0 | 2 |
1st WHITE walked, RBI; ZIERKE advanced to second; DOMINIK advanced to third; LUCAS scored. | 0 | 3 |
1st NELONS hit by pitch, RBI; WHITE advanced to second; ZIERKE advanced to third; DOMINIK scored. | 0 | 4 |
1st MARCOPOLUS walked, RBI; NELONS advanced to second; WHITE advanced to third; ZIERKE scored. | 0 | 5 |
1st PREZIOSO walked, RBI; MARCOPOLUS advanced to second; NELONS advanced to third; WHITE scored. | 0 | 6 |
1st LUCAS singled to center field, 2 RBI; SANTOS advanced to second; PREZIOSO scored, unearned; MARCOPOLUS scored, unearned. | 0 | 8 |
1st DOMINIK singled to center field, RBI; HAUG advanced to third; SANTOS scored, unearned. | 0 | 9 |
2nd WHITE homered, 2 RBI; KASTNER scored, unearned. | 0 | 11 |
2nd PREZIOSO singled to right field, RBI; MARCOPOLUS scored. | 0 | 12 |
2nd HAUG singled to center field, RBI; PELLECHIO advanced to third; PREZIOSO scored, unearned. | 0 | 13 |
5th Bowman homered, 2 RBI; Bowen scored, unearned. | 2 | 13 |
5th Romero singled to shortstop, RBI; Weeden advanced to third; Crowley scored, unearned. | 3 | 13 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bowen, Kate | P/DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Elena | C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Paxson, Amanda | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vasquez | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Crowley, Anna | P/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Weeden | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Romero, Mickayla | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stallard, Andi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bright, Amy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gabriel, Danielle | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cutler, Emily | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinhardt, Stephanie | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 6 | 3 | 2 | 0 | 2 | 7 |
Batting
2B: Paxson, Amanda (1)
HR: Bowman, Elena (1)
Baserunning
HBP: Bowman, Elena (1)
Fielding
E: Weeden (1); Romero, Mickayla (1)
Temple University
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowen, Kate | 0.1 | 4 | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 0 |
Crowley, Anna | 1.0 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 0 |
Gabriel, Danielle | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 0 |
Totals | 11 | 13 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 25 | 31 | 5 | 2 | 0 |
Temple University
Win: Gatt, Amanda (2-1)
Loss: Bowen, Kate (0-1)
HBP: Bowen, Kate (1)
;
Gatt, Amanda (1)
PB: Bowman, Elena (1)
;