Temple University Athletics
Niagara vs Temple University
3/4/2014
DiamondPlex
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 8 | 2 | |
3 | 3 | 0 | 0 | 1 | 0 | X | 7 | 8 | 0 |
Win: Dominik, Kelsey (2-3)Loss: Hogan (1-2)
Scoring Summary
Team | NIAGARA | TU |
---|---|---|
1st DOMINIK homered, 2 RBI; MCKEON scored. | 0 | 2 |
1st ZIERKE reached on an error by rf, RBI; LUCAS scored, unearned. | 0 | 3 |
2nd MCKEON singled to shortstop, RBI; PREZIOSO scored. | 0 | 4 |
2nd PASQUALE doubled, advanced to third on the throw, RBI; MCKEON scored. | 0 | 5 |
2nd LUCAS flied out to lf, RBI; DOMINIK advanced to second; HAUG scored. | 0 | 6 |
5th Farmer singled to shortstop, RBI; Ziarnowski advanced to second; Ortega scored. | 1 | 6 |
5th LUCAS homered, RBI. | 1 | 7 |
6th Werth singled, RBI; Gruarin scored. | 2 | 7 |
7th Gruarin tripled to left field, 2 RBI; Richberg scored; Ziarnowski scored. | 4 | 7 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Richberg | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gruarin | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Werth | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
   Moore | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gay | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maldonado | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Ortega | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saggiomo | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Vangiesen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ziarnowski | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Farmer | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hinton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 1 | 0 | 9 | 5 |
Batting
2B: Gruarin (1)
3B: Gruarin (1)
SF: Saggiomo (1)
Fielding
E: Richberg (1); Maldonado (1)
Temple University
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hogan | 6.0 | 8 | 7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 11 | 1 | 0 |
Totals | 8 | 7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 11 | 1 | 0 |