Temple University Athletics
Temple University vs Niagara
Scoring Summary
Team | TU | NIA |
---|---|---|
1st Hogan singled to catcher, RBI; Werth advanced to second; Gruarin scored; Richberg scored. | 0 | 2 |
6th Ward singled, RBI; Ortega advanced to second; VanGiesen scored. | 0 | 3 |
6th Farmer singled, RBI; Ward advanced to third; Ortega scored. | 0 | 4 |
Temple University
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Richberg, Brittany | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gruarin, Katelyn | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Werth, Amanda | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan, Bridget | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Vangiesen, Ali | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maldonado, Desarae | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saggiomo, Rebecca | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   March, Sarah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ortega, Miranda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinton, Aileen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ward, Chanelle | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Farmer, Ambur | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Smyers, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sansano, Jennifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 3 | 2 | 0 | 2 | 6 |
Batting
SH: Maldonado, Desarae (1)
Temple University
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smyers, Sydney | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 0 |
Sansano, Jennifer | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 0 |
Totals | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 8 | 0 |
Win: Smyers, Sydney (1-0)
Loss: Mahoney, Jessica (1-3)
HBP:
Sansano, Jennifer (1)
PB: Zierke, Kaylyn (1)
;