Temple University Athletics
Temple University vs Penn
Scoring Summary
Team | TU | PENN |
---|---|---|
3rd Sargent reached on a fielder's choice, RBI; Gorney advanced to second; Datan advanced to third; Allen scored. | 0 | 1 |
4th Gorney singled to left field, 2 RBI; Allen scored; Stevko scored. | 0 | 3 |
6th MARCOPOLUS doubled to right center, RBI; PREZIOSO scored. | 1 | 3 |
6th ZIERKE doubled to left field, RBI; PELLECHIO advanced to third; MARCOPOLUS scored. | 2 | 3 |
6th WHITE flied out to lf, SF, RBI; PELLECHIO scored. | 3 | 3 |
8th Dahlerbruch singled down the rf line, RBI; Gorney advanced to second; Allen scored. | 3 | 4 |
Temple University
Batting
Baserunning
Fielding
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allen, Leah | RF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Datan, Kanani | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gorney, Elysse | DH/C | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
Dahlerbruch, Kayla | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Sargent, Alexis | 1B/P | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Raby, Korinne | C/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Slovacek, Cedar | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LI, Lauren | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stinnett, Emily | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stevko, Casey | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Cuzick, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 6 | 0 | 3 | 11 |
Batting
SH: Datan, Kanani (1)
Baserunning
SB: Allen, Leah (1); Datan, Kanani (2)
Fielding
E: Gorney, Elysse (1)
Temple University
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sargent, Alexis | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
Cuzick, Courtney | 6.0 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 25 | 7 | 7 | 0 |
Totals | 4 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 26 | 33 | 9 | 7 | 0 |