Temple University Athletics
Temple University vs Penn
Scoring Summary
Team | TU | PENN |
|---|---|---|
Sargent reached on a fielder's choice, RBI; Gorney advanced to second; Datan advanced to third; Allen scored. | 0 | 1 |
Gorney singled to left field, 2 RBI; Allen scored; Stevko scored. | 0 | 3 |
MARCOPOLUS doubled to right center, RBI; PREZIOSO scored. | 1 | 3 |
ZIERKE doubled to left field, RBI; PELLECHIO advanced to third; MARCOPOLUS scored. | 2 | 3 |
WHITE flied out to lf, SF, RBI; PELLECHIO scored. | 3 | 3 |
Dahlerbruch singled down the rf line, RBI; Gorney advanced to second; Allen scored. | 3 | 4 |
Temple University
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Totals | 26 | 3 | 4 | 3 | 5 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Penn
Allen, Leah | RF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Datan, Kanani | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gorney, Elysse | DH/C | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
Dahlerbruch, Kayla | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Sargent, Alexis | 1B/P | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Raby, Korinne | C/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Slovacek, Cedar | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Li, Lauren | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stinnett, Emily | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stevko, Casey | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Cuzick, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 6 | 0 | 3 | 11 |
Batting
SH: Datan, Kanani (1)
Baserunning
SB: Allen, Leah (1); Datan, Kanani (2)
Fielding
E: Gorney, Elysse (1)
Temple University
| 7.2 | 9 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 33 | 40 | 10 | 10 | 0 | |
| Totals | 9 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 33 | 40 | 10 | 10 | 0 |
Penn
Cuzick, Courtney | 6.0 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 25 | 7 | 7 | 0 |
Sargent, Alexis | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
| Totals | 4 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 26 | 33 | 9 | 7 | 0 |



















