Temple University Athletics
Rutgers vs Temple University
4/12/2014
Temple SB Stadium
2:15 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 0 | 1 | 6 | 10 | 0 | |
3 | 2 | 3 | 0 | 6 | 14 | 14 | 0 |
Win: Gatt, Amanda (4-3)Loss: Sweeney, Shayla (5-8)Save: Kristovich, Kylie (1)
Scoring Summary
Team | RU | TU |
---|---|---|
1st LUCAS popped up to 2b, SF, RBI (1-0); PREZIOSO scored. | 0 | 1 |
1st DOMINIK homered to left field, 2 RBI (1-0); SANTOS scored. | 0 | 3 |
2nd DURANDO, A homered to left field, RBI (2-2). | 1 | 3 |
2nd PREZIOSO homered to center field, 2 RBI (1-1); NELONS scored. | 1 | 5 |
3rd HOWARD, C homered to left field, RBI (2-1). | 2 | 5 |
3rd DEMARCO, D singled up the middle, RBI (2-1); HUANG, S advanced to second; DURANDO, A advanced to third; BATES, J scored. | 3 | 5 |
3rd WHITLEY, J doubled to right center, 2 RBI (0-1); DEMARCO, D advanced to third; HUANG, S scored; DURANDO, A scored. | 5 | 5 |
3rd MARCOPOLUS homered to left center, 3 RBI (3-2); ZIERKE scored; DOMINIK scored. | 5 | 8 |
5th DEMARCO, D homered to left center, RBI (1-2). | 6 | 8 |
5th PREZIOSO singled up the middle, RBI (3-2); KASTNER advanced to second; NELONS scored. | 6 | 9 |
5th LUCAS doubled to left center, 2 RBI (1-0); SANTOS advanced to third; PREZIOSO scored; KASTNER scored. | 6 | 11 |
5th ZIERKE singled through the left side, RBI (2-1); DOMINIK advanced to second; LUCAS advanced to third; SANTOS scored. | 6 | 12 |
5th WHITE singled to right field, RBI (1-0); ZIERKE advanced to second; DOMINIK advanced to third; LUCAS scored. | 6 | 13 |
5th NELONS walked, RBI (3-2); WHITE advanced to second; ZIERKE advanced to third; DOMINIK scored. | 6 | 14 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, Loren | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Chandler | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Bates, Jackie | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Durando, Alexis | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Huang, Stephanie | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Demarco, Danielle | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Todd, Carly | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitley, Jordan | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Woo, Emma | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Maddox, Dresden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sweeney, Shayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, Aubrie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 10 | 6 | 3 | 0 | 2 | 8 |
Batting
2B: Huang, Stephanie (1); Whitley, Jordan (1)
HR: Howard, Chandler (1); Durando, Alexis (1); Demarco, Danielle (1)
Baserunning
SB: Todd, Carly (1)
Temple University
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddox, Dresden | 2.0 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 0 | 43 |
Sweeney, Shayla | 2.2 | 7 | 7 | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 15 | 19 | 2 | 2 | 81 |
Levine, Aubrie | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Totals | 14 | 14 | 14 | 5 | 7 | 0 | 0 | 2 | 1 | 27 | 35 | 5 | 2 | 137 |
Temple University
Win: Gatt, Amanda (4-3)
Loss: Sweeney, Shayla (5-8)
HBP: Maddox, Dresden (1); Sweeney, Shayla (1)
;
Save:
Kristovich, Kylie (1)