Temple University Athletics
Rutgers vs Temple University
4/13/2014
Temple SB Stadium
12 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1 | |
0 | 0 | 2 | 0 | 1 | 2 | X | 5 | 8 | 3 |
Win: Dominik, Kelsey (8-7)Loss: Landrith, Alyssa (12-6)
Scoring Summary
Team | RU | TU |
---|---|---|
2nd DEMARCO, D grounded out to 2b, RBI (3-2); HUANG, S scored, unearned. | 1 | 0 |
3rd NELONS doubled down the lf line, RBI (2-2); WHITE scored. | 1 | 1 |
3rd KASTNER scored, unearned. | 1 | 2 |
5th PREZIOSO homered to left field, RBI (3-1). | 1 | 3 |
6th ZIERKE homered to left center, 2 RBI (0-0); PELLECHIO scored. | 1 | 5 |
7th HOWARD, C singled through the right side, RBI (1-1); WILLIAMS, L advanced to second; TODD, C advanced to third; WHITLEY, J scored. | 2 | 5 |
7th HUANG, S walked, RBI (3-1); BATES, J advanced to second; HOWARD, C advanced to third; WILLIAMS, L scored, unearned. | 3 | 5 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, Loren | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Howard, Chandler | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bates, Jackie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Durando, Alexis | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Huang, Stephanie | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Demarco, Danielle | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Slowinski, Melanie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Whitley, Jordan | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Elizabeth | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Todd, Carly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landrith, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 2 | 0 | 5 | 9 |
Baserunning
HBP: Whitley, Jordan (1)
Fielding
E: Adams, Elizabeth (1)
Temple University
Batting
Fielding
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landrith, Alyssa | 6.0 | 8 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 4 | 81 |
Totals | 8 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 4 | 81 |