Temple University Athletics
DUQUESNE vs Temple University
4/25/2008
McGuirk Stadium
3:50 PM
DUQUESNE
8-9

10
Final
14

Temple University
12-5
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 9 | 5 | 14 | |
| 5 | 5 | 10 |
DUQ: WOOD, Ashley (4), CARSON, Sarah (2), MCNISH, Kathleen (2), FEY, Liz (1), FAULKNER, Janna (1)
TEMPLE: SUMMERLIN,Berkley (5), RICHARDS,Whitney (3), HOFFMAN,Brittney (2), CANIGLIA,Nicole (2), MYERS, Janell (1), INCARNATO,Alison (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TEMPLE | DUQ |
|---|---|---|---|---|---|---|
| 1 | 28:45 | SUMMERLIN,Berkley | RICHARDS,Hillary | 1 | 0 | |
| 1 | 26:49 | RICHARDS,Whitney | Unassisted | 2 | 0 | |
| 1 | 24:44 | RICHARDS,Whitney | Unassisted | 3 | 0 | |
| 1 | 23:13 | CARSON, Sarah | FREDERICK, Meghan | 3 | 1 | |
| 1 | 22:24 | SUMMERLIN,Berkley | CANIGLIA,Nicole | 4 | 1 | |
| 1 | 18:22 | WOOD, Ashley | MCNISH, Kathleen | 4 | 2 | |
| 1 | 16:16 | HOFFMAN,Brittney | Unassisted | 5 | 2 | |
| 1 | 14:39 | MCNISH, Kathleen | CATES, Sarah | 5 | 3 | |
| 1 | 13:55 | FEY, Liz | FREDERICK, Meghan | 5 | 4 | |
| 1 | 13:22 | SUMMERLIN,Berkley | Unassisted | 6 | 4 | |
| 1 | 12:55 | SUMMERLIN,Berkley | ROSIEK, Chelsea | 7 | 4 | |
| 1 | 02:56 | MYERS, Janell | RICHARDS,Hillary | 8 | 4 | |
| 1 | 02:13 | CARSON, Sarah | FREDERICK, Meghan | 8 | 5 | |
| 1 | 01:36 | INCARNATO,Alison | Unassisted | 9 | 5 | |
| 2 | 26:13 | CANIGLIA,Nicole | Unassisted | 10 | 5 | |
| 2 | 25:22 | MCNISH, Kathleen | Unassisted | 10 | 6 | |
| 2 | 22:16 | HOFFMAN,Brittney | ROSIEK, Chelsea | 11 | 6 | |
| 2 | 16:52 | FAULKNER, Janna | FREDERICK, Meghan | 11 | 7 | |
| 2 | 15:46 | RICHARDS,Whitney | Unassisted | 12 | 7 | |
| 2 | 15:13 | WOOD, Ashley | Unassisted | 12 | 8 | |
| 2 | 10:47 | CANIGLIA,Nicole | Unassisted | 13 | 8 | |
| 2 | 08:15 | SUMMERLIN,Berkley | Unassisted | 14 | 8 | |
| 2 | 07:06 | WOOD, Ashley | FREDERICK, Meghan | 14 | 9 | |
| 2 | 02:28 | WOOD, Ashley | Unassisted | 14 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 19:06 | SUMMERLIN,Berkley | YELLOW CARD |







