Temple University Athletics
Temple University vs George Washington
4/11/2008
Mount Vernon Field
3:30 pm
Temple University
9-3, 6-0 A-10

12
Final
10

George Washington
3-10, 1-4 A-10
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 5 | 5 | 10 | |
| 6 | 6 | 12 |
TEMPLE: RICHARDS,Whitney (3), ROSIEK, Chelsea (3), SUMMERLIN,Berkley (2), CANIGLIA,Nicole (2), MYERS, Janell (1), HOFFMAN,Brittney (1)
GW: SAMPSON, Katherine (3), LILLY, Katie (2), DONOHUE, Taylor (1), KARCSH, Kristin (1), HONEYFORD, Katelyn (1), MELVIN, Lindsay (1), BREHENY, Mia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GW | TEMPLE |
|---|---|---|---|---|---|---|
| 1 | 27:41 | RICHARDS,Whitney | Unassisted | 0 | 1 | |
| 1 | 24:53 | DONOHUE, Taylor | Unassisted | 1 | 1 | |
| 1 | 24:19 | KARCSH, Kristin | Unassisted | 2 | 1 | |
| 1 | 21:09 | SUMMERLIN,Berkley | Unassisted | 2 | 2 | |
| 1 | 18:44 | RICHARDS,Whitney | Unassisted | 2 | 3 | |
| 1 | 17:22 | SAMPSON, Katherine | LILLY, Katie | 3 | 3 | |
| 1 | 15:27 | SAMPSON, Katherine | KARCSH, Kristin | 4 | 3 | |
| 1 | 10:51 | CANIGLIA,Nicole | RICHARDS,Whitney | 4 | 4 | |
| 1 | 07:29 | HONEYFORD, Katelyn | CRATTY, Meghan | 5 | 4 | |
| 1 | 02:32 | ROSIEK, Chelsea | RICHARDS,Whitney | 5 | 5 | |
| 1 | 02:08 | SUMMERLIN,Berkley | RICHARDS,Hillary | 5 | 6 | |
| 2 | 28:48 | MYERS, Janell | SUMMERLIN,Berkley | 5 | 7 | |
| 2 | 27:42 | ROSIEK, Chelsea | SUMMERLIN,Berkley | 5 | 8 | |
| 2 | 26:33 | CANIGLIA,Nicole | Unassisted | 5 | 9 | |
| 2 | 24:30 | MELVIN, Lindsay | Unassisted | 6 | 9 | |
| 2 | 23:39 | HOFFMAN,Brittney | ROSIEK, Chelsea | 6 | 10 | |
| 2 | 20:39 | BREHENY, Mia | WUNK, Laura | 7 | 10 | |
| 2 | 13:31 | SAMPSON, Katherine | Unassisted | 8 | 10 | |
| 2 | 09:07 | LILLY, Katie | Unassisted | 9 | 10 | |
| 2 | 05:22 | RICHARDS,Whitney | RICHARDS,Hillary | 9 | 11 | |
| 2 | 04:28 | ROSIEK, Chelsea | RICHARDS,Whitney | 9 | 12 | |
| 2 | 02:55 | LILLY, Katie | WUNK, Laura | 10 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 06:58 | DONOHUE, Taylor | YELLOW CARD |







