Temple University Athletics
Villanova vs Temple University
4/19/2008
Geasey Field
11 a.m.
Villanova
4-11

7
Final
21

Temple University
11-4
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 13 | 8 | 21 | |
| 5 | 2 | 7 |
VU: LUCY, Taylor (2), MCKENNA, Taryn (2), CARLSON, Amanda (1), MCKILLIP, Samantha (1), STONE, Katie (1)
TEMPLE: SUMMERLIN,Berkley (7), CANIGLIA,Nicole (4), RICHARDS,Whitney (2), ROSIEK, Chelsea (2), HOFFMAN,Brittney (2), INCARNATO,Alison (2), St. Pierre,Nicholle (1), STOUFFER,Ann (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TEMPLE | VU |
|---|---|---|---|---|---|---|
| 1 | 27:21 | CARLSON, Amanda | Unassisted | 0 | 1 | |
| 1 | 23:21 | CANIGLIA,Nicole | Unassisted | 1 | 1 | |
| 1 | 22:24 | SUMMERLIN,Berkley | RICHARDS,Whitney | 2 | 1 | |
| 1 | 19:55 | SUMMERLIN,Berkley | Unassisted | 3 | 1 | |
| 1 | 19:14 | SUMMERLIN,Berkley | Unassisted | 4 | 1 | |
| 1 | 18:34 | LUCY, Taylor | Unassisted | 4 | 2 | |
| 1 | 17:11 | RICHARDS,Whitney | Unassisted | 5 | 2 | |
| 1 | 16:58 | ROSIEK, Chelsea | RICHARDS,Hillary | 6 | 2 | |
| 1 | 15:05 | MCKENNA, Taryn | Unassisted | 6 | 3 | |
| 1 | 13:05 | RICHARDS,Whitney | RICHARDS,Hillary | 7 | 3 | |
| 1 | 12:22 | HOFFMAN,Brittney | INCARNATO,Alison | 8 | 3 | |
| 1 | 11:20 | SUMMERLIN,Berkley | Unassisted | 9 | 3 | |
| 1 | 09:57 | CANIGLIA,Nicole | RICHARDS,Hillary | 10 | 3 | |
| 1 | 08:57 | SUMMERLIN,Berkley | RICHARDS,Whitney | 11 | 3 | |
| 1 | 08:24 | MCKILLIP, Samantha | Unassisted | 11 | 4 | |
| 1 | 02:47 | CANIGLIA,Nicole | Unassisted | 12 | 4 | |
| 1 | 00:48 | STONE, Katie | Unassisted | 12 | 5 | |
| 1 | 00:07 | INCARNATO,Alison | Unassisted | 13 | 5 | |
| 2 | 28:51 | HOFFMAN,Brittney | ROSIEK, Chelsea | 14 | 5 | |
| 2 | 25:36 | LUCY, Taylor | Unassisted | 14 | 6 | |
| 2 | 24:41 | ROSIEK, Chelsea | RICHARDS,Whitney | 15 | 6 | |
| 2 | 23:36 | SUMMERLIN,Berkley | Unassisted | 16 | 6 | |
| 2 | 19:57 | MCKENNA, Taryn | Unassisted | 16 | 7 | |
| 2 | 18:47 | CANIGLIA,Nicole | Unassisted | 17 | 7 | |
| 2 | 12:56 | SUMMERLIN,Berkley | Unassisted | 18 | 7 | |
| 2 | 09:08 | St. Pierre,Nicholle | RICHARDS,Hillary | 19 | 7 | |
| 2 | 07:09 | INCARNATO,Alison | Unassisted | 20 | 7 | |
| 2 | 00:41 | STOUFFER,Ann | Unassisted | 21 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:55 | BELL, Nikki | YELLOW CARD | |
| 2 | 24:11 | MCFADDEN, Stevie | YELLOW CARD |







