Temple University Athletics
CAL-Berkely vs Temple University
3/1/2009
Geasey Field
12:00
CAL-Berkely
3-2

8
Final
6

Temple University
0-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 2 | 6 | |
| 4 | 4 | 8 |
CAL: Alex Tickner (3), Lauren Johnson (1), Elizabeth T Jahp (1), Vail Horn (1), Emily Abbood (1), Alyse Kennedy (1)
TU: ROSIEK, Chelsea (1), ZENUK, Kelsey (1), MERCER, Jacqueline (1), HOFFMAN, Brittney (1), SCHWEITZER, Melissa (1), COLFERAI, Lindsey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | CAL |
|---|---|---|---|---|---|---|
| 1 | 27:31 | ROSIEK, Chelsea | Unassisted | 1 | 0 | |
| 1 | 25:30 | Alex Tickner | Unassisted | 1 | 1 | |
| 1 | 24:44 | Alex Tickner | Unassisted | 1 | 2 | |
| 1 | 22:19 | ZENUK, Kelsey | ROSIEK, Chelsea | 2 | 2 | |
| 1 | 19:07 | Lauren Johnson | Unassisted | 2 | 3 | |
| 1 | 13:58 | Elizabeth T Jahp | Unassisted | 2 | 4 | |
| 1 | 11:09 | MERCER, Jacqueline | Unassisted | 3 | 4 | |
| 1 | 05:30 | HOFFMAN, Brittney | Unassisted | 4 | 4 | |
| 2 | 28:12 | Vail Horn | Unassisted | 4 | 5 | |
| 2 | 21:34 | Emily Abbood | Unassisted | 4 | 6 | |
| 2 | 19:43 | SCHWEITZER, Melissa | Unassisted | 5 | 6 | |
| 2 | 18:12 | Alyse Kennedy | Sam Price | 5 | 7 | |
| 2 | 12:27 | Alex Tickner | Ghillie Little | 5 | 8 | |
| 2 | 01:30 | COLFERAI, Lindsey | SCHWEITZER, Melissa | 6 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 18:01 | Alex Tickner | YELLOW CARD | |
| 1 | 02:06 | Ghillie Little | YELLOW CARD |







