Temple University Athletics
St. Bonaventure vs Temple University
4/17/2009
Geasey Field
3:00 pm
St. Bonaventure
7-9, 1-5 A-10

12
Final
14

Temple University
3-11, 2-4 A-10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 8 | 14 | |
| 7 | 5 | 12 |
SBU: HASTRICH, Molly (4), HANLEY, Christine (2), DRABIN, Danielle (2), KANE, Emily (2), VITO, Keri (1), TIMLIN, Daisy (1)
TU: COHEN, Karly (4), SCHWEITZER, Melissa (3), STOUFFER, Ann (2), McWILLIAMS, Allison (2), HOFFMAN, Brittney (2), INCARNATO, Alison (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | SBU |
|---|---|---|---|---|---|---|
| 1 | 24:14 | HASTRICH, Molly | HANLEY, Christine | 0 | 1 | |
| 1 | 22:14 | VITO, Keri | Unassisted | 0 | 2 | |
| 1 | 17:17 | HANLEY, Christine | Unassisted | 0 | 3 | |
| 1 | 16:05 | STOUFFER, Ann | Unassisted | 1 | 3 | |
| 1 | 14:30 | COHEN, Karly | Unassisted | 2 | 3 | |
| 1 | 14:06 | COHEN, Karly | Unassisted | 3 | 3 | |
| 1 | 13:21 | McWILLIAMS, Allison | Unassisted | 4 | 3 | |
| 1 | 11:05 | HASTRICH, Molly | KANE, Emily | 4 | 4 | |
| 1 | 10:29 | DRABIN, Danielle | HASTRICH, Molly | 4 | 5 | |
| 1 | 09:50 | McWILLIAMS, Allison | COHEN, Karly | 5 | 5 | |
| 1 | 01:20 | HANLEY, Christine | Unassisted | 5 | 6 | |
| 1 | 00:46 | KANE, Emily | VITO, Keri | 5 | 7 | |
| 1 | 00:09 | COHEN, Karly | Unassisted | 6 | 7 | |
| 2 | 28:07 | TIMLIN, Daisy | DRABIN, Danielle | 6 | 8 | |
| 2 | 25:38 | HOFFMAN, Brittney | STOUFFER, Ann | 7 | 8 | |
| 2 | 23:14 | KANE, Emily | HANLEY, Christine | 7 | 9 | |
| 2 | 19:56 | HASTRICH, Molly | VITO, Keri | 7 | 10 | |
| 2 | 13:43 | HASTRICH, Molly | Unassisted | 7 | 11 | |
| 2 | 12:14 | STOUFFER, Ann | INCARNATO, Alison | 8 | 11 | |
| 2 | 10:15 | SCHWEITZER, Melissa | Unassisted | 9 | 11 | |
| 2 | 09:28 | INCARNATO, Alison | Unassisted | 10 | 11 | |
| 2 | 06:53 | DRABIN, Danielle | Unassisted | 10 | 12 | |
| 2 | 06:08 | HOFFMAN, Brittney | Unassisted | 11 | 12 | |
| 2 | 04:26 | COHEN, Karly | Unassisted | 12 | 12 | |
| 2 | 03:55 | SCHWEITZER, Melissa | Unassisted | 13 | 12 | |
| 2 | 01:22 | SCHWEITZER, Melissa | Unassisted | 14 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 26:21 | GREENE, Catie | YELLOW CARD | |
| 1 | 12:35 | REMICK, Jill | YELLOW CARD | |
| 2 | 26:23 | VITO, Keri | YELLOW CARD | |
| 2 | 18:52 | MERCER, Jacqueline | YELLOW CARD | |
| 2 | 03:57 | FISCHER, Ashley | YELLOW CARD | |
| 2 | 03:26 | HANLEY, Christine | YELLOW CARD | |
| 2 | 00:51 | CAMINITI, Lauren | YELLOW CARD |








