Temple University Athletics
Temple University vs Villanova
4/14/2009
Villanova Stadium
6:00
Temple University
2-11

12
Final
11

Villanova
6-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 3 | 11 | |
| 6 | 6 | 12 |
TU: ROSIEK, Chelsea (4), STOUFFER, Ann (3), MERCER, Jacqueline (1), HOFFMAN, Brittney (1), ZENUK, Kelsey (1), COLFERAI, Lindsey (1), INCARNATO, Alison (1)
VU: RYBINSKI, Erica (3), MCKENNA, Taryn (3), LASDA, Rachel (2), MILLER, Carly (2), LUCY, Taylor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | TU |
|---|---|---|---|---|---|---|
| 1 | 27:41 | RYBINSKI, Erica | Unassisted | 1 | 0 | |
| 1 | 24:17 | MERCER, Jacqueline | ROSIEK, Chelsea | 1 | 1 | |
| 1 | 23:53 | STOUFFER, Ann | ROSIEK, Chelsea | 1 | 2 | |
| 1 | 20:44 | HOFFMAN, Brittney | Unassisted | 1 | 3 | |
| 1 | 19:14 | LASDA, Rachel | Unassisted | 2 | 3 | |
| 1 | 16:59 | LASDA, Rachel | Unassisted | 3 | 3 | |
| 1 | 16:38 | MCKENNA, Taryn | Unassisted | 4 | 3 | |
| 1 | 15:36 | LUCY, Taylor | Unassisted | 5 | 3 | |
| 1 | 09:54 | ROSIEK, Chelsea | Unassisted | 5 | 4 | |
| 1 | 09:21 | MCKENNA, Taryn | Unassisted | 6 | 4 | |
| 1 | 03:53 | MILLER, Carly | NACCARATO, Mia | 7 | 4 | |
| 1 | 03:31 | MCKENNA, Taryn | RYBINSKI, Erica | 8 | 4 | |
| 1 | 02:25 | ZENUK, Kelsey | Unassisted | 8 | 5 | |
| 1 | 00:08 | STOUFFER, Ann | ROSIEK, Chelsea | 8 | 6 | |
| 2 | 29:02 | STOUFFER, Ann | ROSIEK, Chelsea | 8 | 7 | |
| 2 | 27:57 | RYBINSKI, Erica | Unassisted | 9 | 7 | |
| 2 | 26:58 | RYBINSKI, Erica | Unassisted | 10 | 7 | |
| 2 | 26:15 | ROSIEK, Chelsea | ZENUK, Kelsey | 10 | 8 | |
| 2 | 25:41 | COLFERAI, Lindsey | ZENUK, Kelsey | 10 | 9 | |
| 2 | 21:12 | MILLER, Carly | MCKILLIP, Samantha | 11 | 9 | |
| 2 | 17:23 | ROSIEK, Chelsea | Unassisted | 11 | 10 | |
| 2 | 09:06 | ROSIEK, Chelsea | Unassisted | 11 | 11 | |
| 2 | 05:38 | INCARNATO, Alison | ROSIEK, Chelsea | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 24:23 | MCKILLIP, Samantha | YELLOW CARD | |
| 1 | 15:59 | MCKENNA, Taryn | YELLOW CARD | |
| 2 | 21:27 | MERCER, Jacqueline | YELLOW CARD | |
| 2 | 00:42 | CAMINITI, Lauren | YELLOW CARD |








