Temple University Athletics
Duquesne vs Temple
4/11/2010
Geasey Field
1:00pm
Duquesne
7-8, 2-3 A-10

17
Final
18

Temple
6-6, 3-2 A-10
Team | 1 | 2 | Total |
---|---|---|---|
9 | 9 | 18 | |
8 | 9 | 17 |
DUQ: FREDERICK, Meghan (5), REKART, Katie (4), MCNISH, Kathleen (4), CATES, Sarah (2), COLEGROVE, Cailin (2)
TU: ROSIEK, Chelsea (4), PARCELL, Stephany (4), MARKUNAS, Stephanie (3), ZENUK, Kelsey (3), CHRISTOPHER, Shelby (2), SCHWEITZER, Melissa (1), COLFERAI, Lindsey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | DUQ |
---|---|---|---|---|---|---|
1 | 29:28 | FREDERICK, Meghan | Unassisted | 0 | 1 | |
1 | 27:55 | MARKUNAS, Stephanie | Unassisted | 1 | 1 | |
1 | 26:12 | ROSIEK, Chelsea | Unassisted | 2 | 1 | |
1 | 25:18 | FREDERICK, Meghan | Unassisted | 2 | 2 | |
1 | 24:42 | CATES, Sarah | Unassisted | 2 | 3 | |
1 | 21:37 | ZENUK, Kelsey | Unassisted | 3 | 3 | |
1 | 20:37 | CHRISTOPHER, Shelby | Unassisted | 4 | 3 | |
1 | 20:11 | ROSIEK, Chelsea | ZENUK, Kelsey | 5 | 3 | |
1 | 19:11 | ZENUK, Kelsey | MARKUNAS, Stephanie | 6 | 3 | |
1 | 18:35 | COLEGROVE, Cailin | FREDERICK, Meghan | 6 | 4 | |
1 | 18:07 | FREDERICK, Meghan | Unassisted | 6 | 5 | |
1 | 14:15 | ROSIEK, Chelsea | MARKUNAS, Stephanie | 7 | 5 | |
1 | 11:36 | CATES, Sarah | Unassisted | 7 | 6 | |
1 | 06:30 | MARKUNAS, Stephanie | Unassisted | 8 | 6 | |
1 | 03:03 | REKART, Katie | FREDERICK, Meghan | 8 | 7 | |
1 | 02:28 | FREDERICK, Meghan | Unassisted | 8 | 8 | |
1 | 01:02 | PARCELL, Stephany | Unassisted | 9 | 8 | |
2 | 26:59 | MARKUNAS, Stephanie | Unassisted | 10 | 8 | |
2 | 26:47 | ROSIEK, Chelsea | SCHWEITZER, Melissa | 11 | 8 | |
2 | 26:10 | CHRISTOPHER, Shelby | STOUFFER, Ann | 12 | 8 | |
2 | 19:39 | ZENUK, Kelsey | SCHWEITZER, Melissa | 13 | 8 | |
2 | 18:22 | REKART, Katie | Unassisted | 13 | 9 | |
2 | 17:49 | MCNISH, Kathleen | Unassisted | 13 | 10 | |
2 | 16:11 | MCNISH, Kathleen | Unassisted | 13 | 11 | |
2 | 15:00 | MCNISH, Kathleen | Unassisted | 13 | 12 | |
2 | 14:37 | PARCELL, Stephany | COLFERAI, Lindsey | 14 | 12 | |
2 | 14:21 | SCHWEITZER, Melissa | Unassisted | 15 | 12 | |
2 | 13:17 | PARCELL, Stephany | ROSIEK, Chelsea | 16 | 12 | |
2 | 12:11 | REKART, Katie | Unassisted | 16 | 13 | |
2 | 09:32 | FREDERICK, Meghan | Unassisted | 16 | 14 | |
2 | 08:55 | COLFERAI, Lindsey | Unassisted | 17 | 14 | |
2 | 07:54 | REKART, Katie | Unassisted | 17 | 15 | |
2 | 06:32 | PARCELL, Stephany | SCHWEITZER, Melissa | 18 | 15 | |
2 | 06:15 | COLEGROVE, Cailin | Unassisted | 18 | 16 | |
2 | 02:09 | MCNISH, Kathleen | Unassisted | 18 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 09:54 | DUNN, Meredith | YELLOW CARD | |
2 | 00:13 | MCNISH, Kathleen | YELLOW CARD |