Temple University Athletics
Massachusetts vs Temple
4/3/2010
Geasey Field
1:00pm
Massachusetts
6-6, 3-0 A-10

16
Final
7

Temple
4-6, 1-2 A-10
Team | 1 | 2 | Total |
---|---|---|---|
3 | 4 | 7 | |
8 | 8 | 16 |
UMASS: LYONS, Jackie (5), O'DONNELL, Jesse (3), COSGROVE, Merritt (2), PELLETIER, Danielle (2), HOPKINS, Stephanie (1), PERRY, Riley (1), SARCONA, Nina (1), RENNA, Jordan (1)
TU: SWAVOLA, Charlotte (3), ROSIEK, Chelsea (1), SCHWEITZER, Melissa (1), MARKUNAS, Stephanie (1), COLFERAI, Lindsey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | UMASS |
---|---|---|---|---|---|---|
1 | 28:34 | LYONS, Jackie | Unassisted | 0 | 1 | |
1 | 26:48 | HOPKINS, Stephanie | Unassisted | 0 | 2 | |
1 | 26:11 | ROSIEK, Chelsea | Unassisted | 1 | 2 | |
1 | 24:12 | PERRY, Riley | O'DONNELL, Jesse | 1 | 3 | |
1 | 22:18 | O'DONNELL, Jesse | SARCONA, Nina | 1 | 4 | |
1 | 19:46 | COSGROVE, Merritt | Unassisted | 1 | 5 | |
1 | 15:33 | LYONS, Jackie | Unassisted | 1 | 6 | |
1 | 12:22 | SWAVOLA, Charlotte | PARCELL, Stephany | 2 | 6 | |
1 | 05:44 | PELLETIER, Danielle | SARCONA, Nina | 2 | 7 | |
1 | 04:28 | LYONS, Jackie | O'DONNELL, Jesse | 2 | 8 | |
1 | 01:11 | SWAVOLA, Charlotte | McWILLIAMS, Allison | 3 | 8 | |
2 | 26:27 | O'DONNELL, Jesse | Unassisted | 3 | 9 | |
2 | 25:40 | SCHWEITZER, Melissa | Unassisted | 4 | 9 | |
2 | 24:22 | MARKUNAS, Stephanie | STOUFFER, Ann | 5 | 9 | |
2 | 23:39 | SWAVOLA, Charlotte | Unassisted | 6 | 9 | |
2 | 19:56 | LYONS, Jackie | Unassisted | 6 | 10 | |
2 | 18:38 | O'DONNELL, Jesse | SARCONA, Nina | 6 | 11 | |
2 | 16:48 | SARCONA, Nina | O'DONNELL, Jesse | 6 | 12 | |
2 | 14:14 | LYONS, Jackie | Unassisted | 6 | 13 | |
2 | 11:53 | COLFERAI, Lindsey | Unassisted | 7 | 13 | |
2 | 10:35 | PELLETIER, Danielle | LYONS, Jackie | 7 | 14 | |
2 | 08:22 | RENNA, Jordan | Unassisted | 7 | 15 | |
2 | 03:21 | COSGROVE, Merritt | PELLETIER, Danielle | 7 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 13:11 | O'DONNELL, Jesse | YELLOW CARD | |
2 | 09:52 | HOULIS, Ali | YELLOW CARD | |
2 | 09:45 | COSGROVE, Merritt | YELLOW CARD | |
2 | 03:32 | McWILLIAMS, Allison | YELLOW CARD |