Temple University Athletics
Penn vs Temple
Penn
2-0


Temple
1-2
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 11 | 4 | 15 |
PENN: DeLuca, Ali (4), Giordano, Giulia (3), Poplawski, Maddie (3), Waclawik, Bridget (2), Pollard, Carolyn (1), Lubbe, Courtney (1), Smith, Megan (1)
TU: COHEN, Karly (1), SCHWEITZER, Melissa (1), MARKUNAS, Stephanie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | PENN |
|---|---|---|---|---|---|---|
![]() | 1 | 29:08 | Giordano, Giulia | Unassisted | 0 | 1 |
![]() | 1 | 28:02 | DeLuca, Ali | Lubbe, Courtney | 0 | 2 |
![]() | 1 | 26:49 | DeLuca, Ali | Unassisted | 0 | 3 |
![]() | 1 | 25:26 | DeLuca, Ali | Lubbe, Courtney | 0 | 4 |
![]() | 1 | 23:56 | Pollard, Carolyn | Brennan, Erin | 0 | 5 |
![]() | 1 | 21:23 | Lubbe, Courtney | Unassisted | 0 | 6 |
![]() | 1 | 20:06 | Poplawski, Maddie | Lubbe, Courtney | 0 | 7 |
![]() | 1 | 19:17 | Giordano, Giulia | Unassisted | 0 | 8 |
![]() | 1 | 07:19 | Waclawik, Bridget | Brennan, Erin | 0 | 9 |
![]() | 1 | 07:01 | DeLuca, Ali | Unassisted | 0 | 10 |
![]() | 1 | 04:17 | Poplawski, Maddie | Unassisted | 0 | 11 |
![]() | 2 | 22:09 | Smith, Megan | Lubbe, Courtney | 0 | 12 |
![]() | 2 | 16:27 | COHEN, Karly | Unassisted | 1 | 12 |
![]() | 2 | 11:49 | SCHWEITZER, Melissa | Unassisted | 2 | 12 |
![]() | 2 | 09:43 | Giordano, Giulia | Brennan, Erin | 2 | 13 |
![]() | 2 | 07:01 | MARKUNAS, Stephanie | Unassisted | 3 | 13 |
![]() | 2 | 04:48 | Waclawik, Bridget | Brennan, Erin | 3 | 14 |
![]() | 2 | 01:13 | Poplawski, Maddie | Lubbe, Courtney | 3 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
Temple


Penn

Szelest, Emily at goalie for PENN.

COLUCCI, Jessica at goalie for TU.

Draw control by TU ROSIEK, Chelsea.

Turnover by TU ROSIEK, Chelsea (caused by Poplawski, Maddie).

Ground ball pickup by PENN Poplawski, Maddie.
0

29:08

1

Draw control by PENN DeLuca, Ali.

Shot by PENN Brennan, Erin WIDE.
0

28:02

2

Timeout by TU.

Draw control by TU COHEN, Karly.

Turnover by TU HOMKA, Jennifer (caused by Giordano, Giulia).

Ground ball pickup by PENN Lubbe, Courtney.

Shot by PENN Lubbe, Courtney, SAVE COLUCCI, Jessica.
0

26:49

3

Draw control by PENN Giordano, Giulia.

Foul on TU MARKUNAS, Stephanie.
0

25:26

4

Draw control by PENN Brennan, Erin.
0

23:56

5

Draw control by TU STOUFFER, Ann.

Foul on PENN Seaman, Barb.

Shot by TU STOUFFER, Ann BLOCKED.

Ground ball pickup by PENN Poplawski, Maddie.

Turnover by PENN Seaman, Barb.

Ground ball pickup by TU STOUFFER, Ann.

Turnover by TU ZIMMER, Tracy.

Ground ball pickup by PENN Wright, Kaileigh.

Clear attempt by PENN failed.

Foul on TU MARKUNAS, Stephanie.
0

21:23

6

Draw control by PENN DeLuca, Ali.

Foul on PENN Pollard, Carolyn.

Turnover by PENN Pollard, Carolyn.

Clear attempt by TU good.

Turnover by TU STOUFFER, Ann (caused by Pollard, Carolyn).

Ground ball pickup by PENN Pollard, Carolyn.

Clear attempt by PENN good.
0

20:06

7

Draw control by TU ROSIEK, Chelsea.

Turnover by TU PARCELL, Stephany (caused by Bunting, Caroline).

Ground ball pickup by PENN Bunting, Caroline.

Foul on TU PARCELL, Stephany.

Foul on TU SHAPIRO, Alexandra.
0

19:17

8

Draw control by TU COHEN, Karly.

Foul on PENN Pollard, Carolyn.

Shot by TU ROSIEK, Chelsea HIT POST.

Ground ball pickup by TU STOUFFER, Ann.

Shot by TU STOUFFER, Ann WIDE.

Ground ball pickup by TU ROSIEK, Chelsea.

Foul on PENN.

Foul on PENN.

Turnover by TU SCHWEITZER, Melissa (caused by Cain, Meredith).

Ground ball pickup by PENN Szelest, Emily.

Turnover by PENN Cain, Meredith (caused by CAMINITI, Lauren).

Ground ball pickup by TU CAMINITI, Lauren.

Clear attempt by PENN good.

Clear attempt by TU good.

Shot by TU SCHWEITZER, Melissa WIDE.

Turnover by TU ROSIEK, Chelsea (caused by Seaman, Barb).

Ground ball pickup by PENN Seaman, Barb.

Clear attempt by PENN good.

Turnover by PENN Cain, Meredith (caused by MARKUNAS, Stephanie).

Ground ball pickup by TU MARKUNAS, Stephanie.

Clear attempt by TU failed.

Turnover by TU COLUCCI, Jessica.

Foul on TU.

Ground ball pickup by PENN Pollard, Carolyn.

Shot by PENN DeLuca, Ali, SAVE COLUCCI, Jessica.

Foul on PENN Brennan, Erin.

Clear attempt by TU failed.

Turnover by TU COLUCCI, Jessica (caused by Brennan, Erin).

Shot by PENN Smith, Megan WIDE.

Turnover by PENN Waclawik, Bridget.

Ground ball pickup by TU STOUFFER, Ann.

Turnover by TU STOUFFER, Ann.

Shot by PENN Cain, Meredith HIGH.
0

07:19

9

Draw control by PENN McCallion, Kelly.
0

07:01

10

Draw control by PENN DeLuca, Ali.

Turnover by PENN McCallion, Kelly.

Clear attempt by TU failed.

Turnover by TU CAMINITI, Lauren.

Shot by PENN DeLuca, Ali, SAVE COLUCCI, Jessica.

Foul on TU.
0

04:17

11

Draw control by TU PARCELL, Stephany.

Shot by TU MARKUNAS, Stephanie WIDE.

Shot by TU MARKUNAS, Stephanie, SAVE Szelest, Emily.

Ground ball pickup by PENN Szelest, Emily.

Foul on TU.

Clear attempt by PENN good.

Shot by PENN McCallion, Kelly, SAVE COLUCCI, Jessica.

Ground ball pickup by TU COLUCCI, Jessica.

Clear attempt by TU good.

Turnover by TU SCHWEITZER, Melissa (caused by Price, Lizzy).

Ground ball pickup by PENN Price, Lizzy.

Clear attempt by PENN good.

Turnover by PENN Brennan, Erin.

Ground ball pickup by TU MARKUNAS, Stephanie.
00:00
End of PeriodTemple


Penn


Leitner, Emily at goalie for PENN.

Draw control by TU ZIMMER, Tracy.

Turnover by TU.

Foul on TU.

Clear attempt by TU good.

Shot by PENN Poplawski, Maddie, SAVE COLUCCI, Jessica {free position shot}.

Foul on PENN.

Turnover by TU PARCELL, Stephany (caused by Seaman, Barb).

Ground ball pickup by PENN DeLuca, Ali.

Clear attempt by PENN good.

Turnover by PENN Smith, Megan.

Foul on PENN.

Clear attempt by TU failed.

Turnover by TU HOMKA, Jennifer (caused by DeLuca, Ali).

Ground ball pickup by PENN Giordano, Giulia.

Foul on TU.

Turnover by PENN Brennan, Erin.

Ground ball pickup by TU COLUCCI, Jessica.

Turnover by TU COLUCCI, Jessica.

Ground ball pickup by PENN Poplawski, Maddie.
0

22:09

12

Draw control by PENN Wright, Kaileigh.

Turnover by PENN.

Turnover by TU COHEN, Karly (caused by Seaman, Barb).

Ground ball pickup by PENN Seaman, Barb.

Clear attempt by PENN good.

Clear attempt by TU good.

Turnover by PENN Pollard, Carolyn (caused by CHRISTOPHER, Shelby).

Ground ball pickup by TU CHRISTOPHER, Shelby.

Turnover by TU McWILLIAMS, Allison.

Ground ball pickup by PENN Brennan, Erin.

Foul on PENN.

Turnover by PENN Giordano, Giulia.

Clear attempt by TU good.
1

16:27

12

Draw control by PENN Poplawski, Maddie.

Foul on TU.

Turnover by PENN Bunting, Caroline (caused by McWILLIAMS, Allison).

Ground ball pickup by TU McWILLIAMS, Allison.

Clear attempt by TU good.

Foul on PENN.

Foul on PENN.

Foul on PENN.
2

11:49

12

Timeout by PENN.

Draw control by PENN Brennan, Erin.

Foul on TU.
2

09:43

13

Draw control by TU ROSIEK, Chelsea.

Turnover by TU STOUFFER, Ann.

Ground ball pickup by PENN Waclawik, Bridget.

Turnover by PENN Giordano, Giulia.

Foul on PENN.

Clear attempt by TU good.
0

07:01

10

Draw control by PENN Bunting, Caroline.

Foul on TU.
3

04:48

14

Draw control by TU CHLADA, Megan.

Foul on PENN.

Foul on PENN.

Timeout by TU.

Shot by TU PARCELL, Stephany, SAVE Leitner, Emily.

Clear attempt by PENN good.

Shot by PENN Poplawski, Maddie WIDE.
3

01:13

15

Draw control by TU STOUFFER, Ann.

Turnover by TU STOUFFER, Ann (caused by Seaman, Barb).

Ground ball pickup by PENN DeLuca, Ali.

Foul on TU.

Clear attempt by PENN good.

Turnover by PENN DeLuca, Ali.

Ground ball pickup by TU ROSIEK, Chelsea.

Foul on PENN.

Clear attempt by TU failed.

Turnover by TU ROSIEK, Chelsea.

Ground ball pickup by PENN Leitner, Emily.
00:00
End of Period
Temple

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 4 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | A | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 2 | 0-0 | 0 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | ![]() | M | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 20 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | M | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0-0 | 1 |
| 36 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 9 | |
| Â | Totals | Â | 3 | 0 | 3 | 10 | 5 | 12 | 21 | 4 | 10 | 1 | 13 |

Penn

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pollard, Carolyn | M | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0-0 | 2 |
| 5 | Brennan, Erin | A | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 2 | 0-0 | 1 |
| 8 | Price, Lizzy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | Lubbe, Courtney | A | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | DeLuca, Ali | M | 4 | 0 | 4 | 6 | 6 | 2 | 1 | 1 | 3 | 0-0 | 0 |
| 11 | Poplawski, Maddie | M | 3 | 0 | 3 | 5 | 4 | 3 | 0 | 1 | 1 | 1-2 | 0 |
| 12 | Langdon, Keely | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Giordano, Giulia | A | 3 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 0-0 | 0 |
| 14 | Cain, Meredith | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| 16 | Smith, Megan | A | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Seaman, Barb | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0-0 | 1 |
| 22 | McCallion, Kelly | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 23 | Wright, Kaileigh | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 25 | Bunting, Caroline | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 26 | Posner, Lily | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Waclawik, Bridget | - | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Szelest, Emily | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 99 | Leitner, Emily | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 12 | |
| Â | Totals | Â | 15 | 9 | 24 | 24 | 20 | 19 | 15 | 12 | 10 | 2 | 16 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 20 | ![]() | 60:00 | 15 | 5 | L |
| Â | Totals | Â | 15 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | Szelest, Emily | 30:00 | 0 | 1 | W |
| 99 | Leitner, Emily | 30:00 | 3 | 1 | - |
| Â | Totals | Â | 3 | 2 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 |
![]() | 18 | 6 | 24 |
Shots on Goal | |||
![]() | 1 | 4 | 5 |
![]() | 15 | 5 | 20 |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 1 | 2 |
Turnovers | |||
![]() | 12 | 9 | 21 |
![]() | 7 | 8 | 15 |
Clears | |||
![]() | 3-6 | 5-7 | 8-13 |
![]() | 5-6 | 4-4 | 9-10 |
Ground Balls | |||
![]() | 8 | 4 | 12 |
![]() | 11 | 8 | 19 |
Draw Controls | |||
![]() | 6 | 4 | 10 |
![]() | 6 | 4 | 10 |
Free Position Shots | |||
![]() | 0-0 | 1-1 | 1-1 |
![]() | 1-1 | 0-1 | 1-2 |


























