Temple University Athletics
Temple vs Duquesne
4/15/2011
Rooney Field
4:00 pm
Temple
5-9, 3-2 A-10

16
Final
15

Duquesne
8-6, 2-3 A-10
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 10 | 2 | 0 | 15 | |
| 10 | 3 | 2 | 1 | 16 |
TU: TABOR, Jaymie (4), PARCELL, Stephany (3), SCHWEITZER, Missy (3), COHEN, Karly (2), SWAVOLA, Charlotte (2), MARKUNAS, Stephanie (1), ZENUK, Kelsey (1)
DUQ: REKART, Katie (6), MARAFIOTI, Haley (3), DUNN, Meredith (3), DENK, Casey (1), PRINCE, Caitlin (1), COLEGROVE, Cailin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DUQ | TU |
|---|---|---|---|---|---|---|
| 1 | 23:33 | COHEN, Karly | MARKUNAS, Stephanie | 0 | 1 | |
| 1 | 23:04 | SWAVOLA, Charlotte | STOUFFER, Ann | 0 | 2 | |
| 1 | 22:55 | SWAVOLA, Charlotte | Unassisted | 0 | 3 | |
| 1 | 20:59 | COHEN, Karly | Unassisted | 0 | 4 | |
| 1 | 18:31 | MARKUNAS, Stephanie | Unassisted | 0 | 5 | |
| 1 | 17:03 | TABOR, Jaymie | MARKUNAS, Stephanie | 0 | 6 | |
| 1 | 13:27 | ZENUK, Kelsey | COHEN, Karly | 0 | 7 | |
| 1 | 12:24 | DENK, Casey | Unassisted | 1 | 7 | |
| 1 | 07:15 | PARCELL, Stephany | SCHWEITZER, Missy | 1 | 8 | |
| 1 | 05:46 | PRINCE, Caitlin | Unassisted | 2 | 8 | |
| 1 | 02:56 | SCHWEITZER, Missy | Unassisted | 2 | 9 | |
| 1 | 01:42 | PARCELL, Stephany | Unassisted | 2 | 10 | |
| 1 | 00:59 | REKART, Katie | Unassisted | 3 | 10 | |
| 2 | 28:37 | SCHWEITZER, Missy | Unassisted | 3 | 11 | |
| 2 | 27:34 | REKART, Katie | Unassisted | 4 | 11 | |
| 2 | 26:50 | REKART, Katie | Unassisted | 5 | 11 | |
| 2 | 21:40 | MARAFIOTI, Haley | Unassisted | 6 | 11 | |
| 2 | 21:06 | REKART, Katie | Unassisted | 7 | 11 | |
| 2 | 20:38 | MARAFIOTI, Haley | PRINCE, Caitlin | 8 | 11 | |
| 2 | 18:14 | MARAFIOTI, Haley | Unassisted | 9 | 11 | |
| 2 | 17:40 | SCHWEITZER, Missy | Unassisted | 9 | 12 | |
| 2 | 16:05 | REKART, Katie | Unassisted | 10 | 12 | |
| 2 | 10:27 | DUNN, Meredith | Unassisted | 11 | 12 | |
| 2 | 09:31 | DUNN, Meredith | Unassisted | 12 | 12 | |
| 2 | 02:27 | PARCELL, Stephany | Unassisted | 12 | 13 | |
| 2 | 01:52 | COLEGROVE, Cailin | DUNN, Meredith | 13 | 13 | |
| 3 | 04:27 | REKART, Katie | Unassisted | 14 | 13 | |
| 3 | 01:20 | TABOR, Jaymie | Unassisted | 14 | 14 | |
| 3 | 00:52 | TABOR, Jaymie | Unassisted | 14 | 15 | |
| 3 | 00:34 | DUNN, Meredith | Unassisted | 15 | 15 | |
| 4 | 05:47 | TABOR, Jaymie | Unassisted | 15 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:14 | CUNNINGHAM, Emily | YELLOW CARD | |
| 2 | 25:36 | DENK, Casey | YELLOW CARD | |
| 2 | 21:58 | PARCELL, Stephany | YELLOW CARD | |
| 2 | 16:30 | GREEN, Aubrey | YELLOW CARD | |
| 2 | 13:34 | LAMBERT, Courtney | YELLOW CARD | |
| 3 | 00:41 | ZENUK, Kelsey | YELLOW CARD |








