Temple University Athletics
Temple vs Florida
Temple
1-4


Florida
6-1
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 9 | 10 | 19 |
![]() | 2 | 2 | 4 |
TU: PARCELL, Stephany (1), SCHWEITZER, Missy (1), MERCER, Jackie (1), HOOD, Keelin (1)
UF: CULLEN, Kitty (5), CHESTERMAN, Caroline (4), RHEA, Colby (2), GRABHER, Krista (2), BRUNS, Ashley (2), KATZENBERGER, Hayley (2), DASHIELL, Brittany (1), GRAZIANO, Erin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | TU |
|---|---|---|---|---|---|---|
![]() | 1 | 29:30 | RHEA, Colby | BRUNS, Ashley | 1 | 0 |
![]() | 1 | 27:37 | RHEA, Colby | Unassisted | 2 | 0 |
![]() | 1 | 25:08 | CULLEN, Kitty | Unassisted | 3 | 0 |
![]() | 1 | 24:11 | PARCELL, Stephany | CHRISTOPHER, Shelby | 3 | 1 |
![]() | 1 | 18:21 | CHESTERMAN, Caroline | Unassisted | 4 | 1 |
![]() | 1 | 15:22 | CULLEN, Kitty | Unassisted | 5 | 1 |
![]() | 1 | 12:47 | GRABHER, Krista | Unassisted | 6 | 1 |
![]() | 1 | 04:55 | BRUNS, Ashley | Unassisted | 7 | 1 |
![]() | 1 | 02:56 | SCHWEITZER, Missy | Unassisted | 7 | 2 |
![]() | 1 | 01:16 | DASHIELL, Brittany | Unassisted | 8 | 2 |
![]() | 1 | 00:08 | CHESTERMAN, Caroline | STOLINS, Kayla | 9 | 2 |
![]() | 2 | 25:55 | CULLEN, Kitty | Unassisted | 10 | 2 |
![]() | 2 | 25:11 | CHESTERMAN, Caroline | BRUNS, Ashley | 11 | 2 |
![]() | 2 | 22:19 | CHESTERMAN, Caroline | RHEA, Colby | 12 | 2 |
![]() | 2 | 19:50 | BRUNS, Ashley | Unassisted | 13 | 2 |
![]() | 2 | 17:13 | CULLEN, Kitty | BRUNS, Ashley | 14 | 2 |
![]() | 2 | 15:24 | CULLEN, Kitty | Unassisted | 15 | 2 |
![]() | 2 | 14:20 | KATZENBERGER, Hayley | Unassisted | 16 | 2 |
![]() | 2 | 12:37 | MERCER, Jackie | Unassisted | 16 | 3 |
![]() | 2 | 10:30 | KATZENBERGER, Hayley | CULLEN, Kitty | 17 | 3 |
![]() | 2 | 08:17 | GRABHER, Krista | Unassisted | 18 | 3 |
![]() | 2 | 06:13 | HOOD, Keelin | Unassisted | 18 | 4 |
![]() | 2 | 00:36 | GRAZIANO, Erin | Unassisted | 19 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
Florida


Temple

BISHOP, Tess at goalie for TU.

MEAGHER, Mikey at goalie for UF.

Draw control by UF STOLINS, Kayla.
1

29:30

0

Draw control by TU PARCELL, Stephany.

Shot by TU PARCELL, Stephany, SAVE MEAGHER, Mikey.

Clear attempt by UF good.

Foul on TU SHAPIRO, Alex.

Shot by UF CHESTERMAN, Caroline WIDE {free position shot}.

Shot by UF DASHIELL, Brittany, SAVE BISHOP, Tess.
2

27:37

0

Draw control by TU PARCELL, Stephany.

Foul on UF FARRELL, Sam.

Shot by TU PARCELL, Stephany, SAVE MEAGHER, Mikey {free position shot}.

Clear attempt by UF good.
3

25:08

0

Draw control by TU MARKUNAS, Stephanie.
3

24:11

1

Draw control by UF REEG, Jamie.

Shot by UF RHEA, Colby BLOCKED.

Shot by UF CULLEN, Kitty BLOCKED.

Foul on TU FALCONE, Nina.

Shot by UF HILLIER, Janine HIT POST.

Foul on TU McWILLIAMS, Allison.

Shot by UF CULLEN, Kitty, SAVE BISHOP, Tess {free position shot}.

Clear attempt by TU good.

Foul on UF JUDGE, Haydon.

Free position attempt for TU.

Foul on UF DASHIELL, Brittany.

Shot by TU STOUFFER, Ann, SAVE MEAGHER, Mikey {free position shot}.

Clear attempt by UF failed.

Turnover by UF JUDGE, Haydon.

Clear attempt by TU good.

Foul on UF STOLINS, Kayla.

Shot by TU MARKUNAS, Stephanie, SAVE MEAGHER, Mikey {free position shot}.

Clear attempt by UF good.
4

18:21

1

Draw control by TU CHRISTOPHER, Shelby.

Foul on UF DOHONY, Emily.

Free position attempt for TU.

Shot by TU ZENUK, Kelsey BLOCKED.

Ground ball pickup by UF DOHONY, Emily.

Clear attempt by UF good.

Shot by UF HILLIER, Janine WIDE.

Foul on TU CHRISTOPHER, Shelby.
5

15:22

1

Draw control by TU CHRISTOPHER, Shelby.

Shot by TU PACE, Kellee BLOCKED.

Clear attempt by UF good.

Foul on UF RHEA, Colby.

Turnover by UF.

Clear attempt by TU good.

Turnover by TU McWILLIAMS, Allison.

Ground ball pickup by UF DOHONY, Emily.

Clear attempt by UF good.
6

12:47

1

Draw control by UF FARRELL, Sam.

Shot by UF DASHIELL, Brittany HIT POST.

Shot by UF CULLEN, Kitty WIDE.

Shot by UF CHESTERMAN, Caroline HIT POST.

Clear attempt by TU good.

Foul on UF REEG, Jamie.

Free position attempt for TU.

Foul on UF FARRELL, Sam.

Free position attempt for TU.

Foul on UF REEG, Jamie.

Turnover by TU PARCELL, Stephany (caused by FARRELL, Sam).

Foul on TU PARCELL, Stephany.

Ground ball pickup by UF DASHIELL, Brittany.

Clear attempt by UF good.
7

04:55

1

Draw control by UF DOHONY, Emily.

Turnover by UF COCHRAN, Caroline (caused by FALCONE, Nina).

Ground ball pickup by TU FALCONE, Nina.

Foul on UF COCHRAN, Caroline.

Clear attempt by TU good.

Foul on UF DOHONY, Emily.
7

02:56

2

Draw control by UF DASHIELL, Brittany.

Foul on TU HOMKA, Jennifer.

Shot by UF CULLEN, Kitty WIDE {free position shot}.

Shot by UF HILLIER, Janine WIDE.

Foul on TU SHAPIRO, Alex.

Foul on TU HOMKA, Jennifer.
8

01:16

2

Draw control by TU STOUFFER, Ann.

Shot by TU COHEN, Karly BLOCKED.

Foul on UF DOHONY, Emily.

Shot by TU COHEN, Karly, SAVE MEAGHER, Mikey {free position shot}.

Clear attempt by UF good.
9

00:08

2

Draw control by UF FARRELL, Sam.
00:00
End of PeriodFlorida


Temple


Draw control by TU CAMINITI, Lauren.

Foul on UF BRUNS, Ashley.

Foul on UF STOLINS, Kayla.

Free position attempt for TU.

Turnover by TU MARKUNAS, Stephanie.

Clear attempt by UF good.

Foul on TU FALCONE, Nina.

Shot by UF CULLEN, Kitty, SAVE BISHOP, Tess {free position shot}.

Clear attempt by TU good.

Turnover by TU SCHWEITZER, Missy.
10

25:55

2

Draw control by TU McWILLIAMS, Allison.

Foul on UF DASHIELL, Brittany.

Turnover by TU McWILLIAMS, Allison (caused by BRUNS, Ashley).

Ground ball pickup by UF FARRELL, Sam.

Clear attempt by UF good.
11

25:11

2

Timeout by TU.

Draw control by TU COHEN, Karly.

Foul on UF DOHONY, Emily.

Free position attempt for TU.

Shot by TU COHEN, Karly, SAVE MEAGHER, Mikey.

Ground ball pickup by TU COHEN, Karly.

Turnover by TU.

Clear attempt by UF good.
12

22:19

2

Draw control by TU PARCELL, Stephany.

Turnover by TU COHEN, Karly (caused by REEG, Jamie).

Ground ball pickup by UF REEG, Jamie.

Clear attempt by UF good.

Shot by UF CHESTERMAN, Caroline BLOCKED.
13

19:50

2

Draw control by UF DOHONY, Emily.

Turnover by UF RHEA, Colby.

Ground ball pickup by TU BRITTON, Lea.

Clear attempt by TU failed.

Turnover by TU HOMKA, Jennifer (caused by STOLINS, Kayla).

Ground ball pickup by UF STOLINS, Kayla.

Clear attempt by UF good.
14

17:13

2

Draw control by UF KATZENBERGER, Hayley.

Foul on TU CAMINITI, Lauren.
15

15:24

2

Draw control by TU BRITTON, Lea.

Turnover by TU SHAPIRO, Alex (caused by KATZENBERGER, Hayley).

Ground ball pickup by UF KATZENBERGER, Hayley.

Clear attempt by UF good.
16

14:20

2

Draw control by TU BRITTON, Lea.

CANINGTON, Cara at goalie for UF.
16

12:37

3

Draw control by UF FARRELL, Sam.

Foul on TU BRITTON, Lea.

Free position attempt for UF.
17

10:30

3

Draw control by TU MERCER, Jackie.

Turnover by TU HOOD, Keelin.

Ground ball pickup by UF STOLINS, Kayla.

Clear attempt by UF good.
18

08:17

3

CLOTHIER, Meghan at goalie for TU.

Draw control by UF DeGIOVANNI, Anna.

Foul on UF HARKEY, Shannon.

Turnover by UF HARKEY, Shannon.

Clear attempt by TU good.

Foul on UF DeGIOVANNI, Anna.
18

06:13

4

Draw control by TU TABOR, Jaymie.

Foul on UF MELANIFF, Natalie.

Turnover by TU TABOR, Jaymie.

Clear attempt by UF good.

Turnover by UF DLUGOS, Kelsey (caused by STOUFFER, Ann).

Ground ball pickup by TU STOUFFER, Ann.

Clear attempt by TU good.

Foul on UF KATZENBERGER, Hayley.

Free position attempt for TU.

Turnover by TU TABOR, Jaymie (caused by DUNWOODY, Elizabeth).

Ground ball pickup by UF DUNWOODY, Elizabeth.

Turnover by UF DUNWOODY, Elizabeth (caused by TABOR, Jaymie).

Clear attempt by UF failed.

Clear attempt by TU good.

Ground ball pickup by TU TABOR, Jaymie.

Foul on UF GRABHER, Krista.

Free position attempt for TU.

Shot by TU BRITTON, Lea, SAVE CANINGTON, Cara.

Clear attempt by UF good.

Turnover by UF GRABHER, Krista.

Ground ball pickup by TU CHLADA, Megan.

Clear attempt by TU failed.

Turnover by TU MERCER, Jackie.

Ground ball pickup by UF MELANIFF, Natalie.

Turnover by UF HARKEY, Shannon.

Clear attempt by UF failed.

Turnover by TU PARCELL, Stephany.

Ground ball pickup by UF MELANIFF, Natalie.

Clear attempt by TU failed.
19

00:36

4

Draw control by UF DUNWOODY, Elizabeth.

Foul on TU GUINAN, Colleen.

Turnover by UF HARKEY, Shannon.

Foul on UF KATZENBERGER, Hayley.

Foul on UF GRAZIANO, Erin.

Turnover by TU BRITTON, Lea.

Ground ball pickup by UF CANINGTON, Cara.

Clear attempt by TU failed.
00:00
End of Period
Florida

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HILLIER, Janine | A | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | DOHONY, Emily | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | 4 |
| 3 | CHESTERMAN, Caroline | - | 4 | 0 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 4 | CULLEN, Kitty | M | 5 | 1 | 6 | 10 | 7 | 0 | 0 | 0 | 0 | 2-5 | 0 |
| 5 | MEAGHER, Mikey | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | REEG, Jamie | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 2 |
| 10 | RHEA, Colby | M | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 11 | GRAZIANO, Erin | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | BRUNS, Ashley | A | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 15 | FARRELL, Sam | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0-0 | 2 |
| 17 | JUDGE, Haydon | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 18 | MELANIFF, Natalie | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | STOLINS, Kayla | M | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 2 |
| 22 | DASHIELL, Brittany | M | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1-1 | 2 |
| 23 | BAILEY, Lelan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | KATZENBERGER, Hayley | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0-0 | 2 |
| 25 | CANINGTON, Cara | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | DeGIOVANNI, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 28 | GRABHER, Krista | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 30 | DUNWOODY, Elizabeth | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 31 | HARKEY, Shannon | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 32 | COCHRAN, Caroline | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 33 | WEDEKIND, Amanda | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | DLUGOS, Kelsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 6 | 25 | 33 | 22 | 12 | 10 | 6 | 11 | 7 | 23 |

Temple

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shapiro, Alexandra | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 2 | Pace, Kellee | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | McWilliams, Allison | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 |
| 4 | Cohen, Karly | M | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0-1 | 0 |
| 7 | Chlada, Megan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Tabor, Jaymie | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0 |
| 10 | Homka, Jennifer | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 11 | Bishop, Tess | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | St. Pierre, Nicholle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Stouffer, Ann | A | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-1 | 0 |
| 14 | Guinan, Colleen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | Britton, Lea | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0-0 | 1 |
| 16 | Christopher, Shelby | M | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 17 | Schweitzer, Missy | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Mercer, Jackie | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 19 | Hood, Keelin | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 20 | Clothier, Meghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Markunas, Stephanie | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0 |
| 22 | Caminiti, Lauren | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 23 | Zenuk, Kelsey | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Falcone, Nina | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 25 | Syphard, Kelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Parcell, Stephany | M | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 3 | 0-1 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 4 | 1 | 5 | 14 | 11 | 6 | 15 | 3 | 14 | 5 | 12 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 5 | MEAGHER, Mikey | 47:05 | 2 | 6 | W |
| 25 | CANINGTON, Cara | 12:55 | 2 | 1 | - |
| Â | Totals | Â | 4 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 11 | ![]() | 52:10 | 18 | 3 | L |
| 20 | ![]() | 7:50 | 1 | 0 | - |
| Â | Totals | Â | 19 | 3 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 21 | 12 | 33 |
![]() | 10 | 4 | 14 |
Shots on Goal | |||
![]() | 11 | 11 | 22 |
![]() | 7 | 4 | 11 |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 1 | 3 |
Turnovers | |||
![]() | 3 | 7 | 10 |
![]() | 2 | 13 | 15 |
Clears | |||
![]() | 8-9 | 9-11 | 17-20 |
![]() | 5-5 | 4-8 | 9-13 |
Ground Balls | |||
![]() | 3 | 9 | 12 |
![]() | 1 | 5 | 6 |
Draw Controls | |||
![]() | 6 | 5 | 11 |
![]() | 6 | 8 | 14 |
Free Position Shots | |||
![]() | 2-5 | 1-2 | 3-7 |
![]() | 0-4 | 1-1 | 1-5 |









